Standard report for brilliant |
General information |
||
Model | st1 | |
Expert name | Makoed A.G. | |
Report date | 09.12.2007 | |
Real weight, ct | ||
Calculated weight, ct | 0.74, 0.7451 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | V | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | VG | |
Spread | 0.00 ct, 0.24% | |
AGS Spread | -0.00 ct, -0.07% | |
Measurements | 5.851 (5.838-5.865) x 3.626 / 0.004 mm | |
Girdle to MIC | 0.004 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.851 | |
Crown height | 0.876 | |
Pavilion depth | 2.598 | |
Total height | 3.626 | |
Table | 3.295 | |
Culet | 0.019 | |
Girdle Bezel | 0.153 | |
Girdle Bone | 0.174 | |
Girdle Valley | 0.069 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | -2.43 | -0.06 | -0.28 | -0.31 | -1.19 | 0.06 | -0.14 |
Lower girdle facets / Halves | -2.81 | -0.94 | -2.44 | -0.43 | -2.13 | 0.26 | -0.62 | -0.29 |
1.04 | -0.82 | -1.44 | -0.07 | -1.48 | -1.36 | -1.50 | 0.36 | |
Crown | -0.98 | -1.22 | -0.69 | -1.59 | -1.34 | -0.92 | -0.92 | -0.48 |
Upper girdle facets | -1.75 | 0.14 | -1.33 | 0.11 | -1.52 | -0.24 | -1.89 | -0.19 |
-1.32 | -0.16 | -3.08 | 0.65 | -2.28 | 1.17 | -2.69 | 0.69 | |
Star facets | -0.18 | -0.93 | -1.11 | -1.10 | 0.22 | 0.21 | 0.31 | -0.14 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.75 ± 0.22, % | 0.044 ± 0.013, mm |
Girdle-Table offset by table axis | 0.34 ± 0.19, % | 0.020 ± 0.011, mm |
Table-Culet offset by table axis | 0.99 ± 0.23, % | 0.058 ± 0.014, mm |
Girdle to table-culet line offset | 0.99, % | 0.058, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.851, 100% | |
Width-wise culet shift ratio | 2.882 mm, 49.25 % | 2.970 mm, 50.77 % |
Lengh-wise culet shift ratio | 2.920 mm, 49.91 % | 2.926 mm, 50.02 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | -1.13 | Painting | EX | -2.21 | 2.23 | EX |
Crown painting, notches | 0.3, Small | 0.6 | 0.6 | |||
Pavilion painting, ° | -0.51 | Painting | EX | -2.81 | 4.16 | EX |
Pavilion painting, notches | 0.1, Very small | 0.7 | 1.1 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | -0.77 | -1.36 | -0.11 | -0.80 | -0.84 | -1.35 | -0.30 | -1.16 |
0.02 | -0.75 | -2.16 | -1.57 | -1.37 | -1.65 | -2.21 | -1.67 | |
Crown painting, notches | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.1 | 0.3 |
0.0 | 0.2 | 0.6 | 0.4 | 0.4 | 0.4 | 0.6 | 0.4 | |
Pavilion painting, ° | -2.81 | -1.49 | -0.01 | 0.37 | -2.07 | -0.54 | -0.34 | -0.02 |
1.35 | -0.37 | -0.26 | 0.13 | -1.54 | 1.23 | -1.37 | -0.36 | |
Pavilion painting, notches | 0.7 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 |
0.4 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 | 0.4 | 0.1 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |