Standard report for brilliant |
General information |
||
Model | Simple | |
Expert name | Makoed A.G. | |
Report date | 07.03.2008 | |
Real weight, ct | ||
Calculated weight, ct | 0.73, 0.7286 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | E | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | EX | |
Spread | 0.00 ct, 0.08% | |
AGS Spread | N/A ct, N/A% | |
Measurements | 5.821 (5.817-5.826) x 3.530 / 0.004 mm | |
Girdle to MIC | 0.004 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.821 | |
Crown height | 0.854 | |
Pavilion depth | 2.499 | |
Total height | 3.530 | |
Table | 3.339 | |
Culet | 0.021 | |
Girdle Bezel | 0.177 | |
Girdle Bone | 0.171 | |
Girdle Valley | 0.077 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | -0.00 | -0.15 | -0.33 | -0.07 | 0.04 | 0.02 | 0.02 |
Lower girdle facets / Halves | -0.03 | 0.14 | -0.12 | 0.03 | 0.02 | -0.38 | -0.03 | -0.20 |
0.19 | -0.37 | 0.01 | 0.21 | 0.13 | 0.02 | -0.10 | 0.32 | |
Crown | -0.28 | 0.07 | 0.08 | 0.11 | -0.02 | 0.29 | 0.20 | -0.33 |
Upper girdle facets | 0.29 | 0.11 | 0.59 | 0.32 | 0.80 | 0.06 | 0.45 | -0.46 |
-0.31 | 0.14 | 0.36 | -0.34 | 0.22 | -0.39 | -0.21 | -0.37 | |
Star facets | -0.32 | -0.40 | -0.14 | -0.28 | -0.41 | -0.30 | -0.72 | -1.13 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.14 ± 0.22, % | 0.008 ± 0.013, mm |
Girdle-Table offset by table axis | 0.16 ± 0.20, % | 0.009 ± 0.011, mm |
Table-Culet offset by table axis | 0.24 ± 0.23, % | 0.014 ± 0.014, mm |
Girdle to table-culet line offset | 0.24, % | 0.014, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.821, 100% | |
Width-wise culet shift ratio | 2.906 mm, 49.92 % | 2.916 mm, 50.09 % |
Lengh-wise culet shift ratio | 2.918 mm, 50.14 % | 2.901 mm, 49.84 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | 0.20 | EX | 0.72 | 1.00 | EX | |
Crown painting, notches | 0.1, Negligible | 0.2 | 0.3 | |||
Pavilion painting, ° | 0.02 | EX | 0.40 | 0.73 | EX | |
Pavilion painting, notches | 0.0, Negligible | 0.1 | 0.2 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | 0.57 | -0.04 | 0.52 | -0.24 | 0.72 | 0.05 | 0.35 | 0.44 |
-0.28 | 0.15 | 0.06 | 0.54 | 0.02 | 0.05 | 0.12 | 0.09 | |
Crown painting, notches | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 |
0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pavilion painting, ° | -0.03 | -0.14 | -0.12 | -0.18 | 0.17 | 0.05 | 0.30 | 0.14 |
0.26 | 0.40 | -0.03 | -0.18 | 0.10 | -0.00 | -0.12 | -0.32 | |
Pavilion painting, notches | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |