Standard report for brilliant

General information

Model Simple
Expert name Makoed A.G.
Report date 02.08.2008
Real weight, ct
Calculated weight, ct 0.74, 0.7437
Spread -0.02ct, -2.79 %
AGS Spread N/A ct, N/A %
Measurements 5.792 (5.784-5.807) x 3.527 / 0.001 (mm)
MIC 5.784 mm
Girdle to MIC 0.001 mm
Extra Facet / Nat No
 
Appraiser title GIA_PCTG_StarCul
Overall cut quality G
Symmetry appraiser title Internal
Overall symmetry quality VG
 
Width 5.784 mm
Length 5.807 mm
Diameter Minimum 5.784 mm
Diameter Maximum 5.807 mm
Ratio (L/W) 1.004
Total height 3.527 mm, 60.89 %

 

 

Open 3D model by a free GemAdviser Software

Average values, mm

Diameter Crown height Pavilion depth Total height Table Culet Girdle Bezel Girdle Bone Girdle Valley
5.792 0.919 2.443 3.527 3.534 0.021 0.165 0.163 0.056

Parameter

Avg

Min

Max

Dev

Cut

Sym

1

2

3

4

5

6

7

8

Diameter, mm 5.792 5.784 5.807 0.40 % E EX 5.794 5.792 5.794 5.807        
Crown angle, ° 39.08 38.84 39.19 0.34 Grading EX 38.84 39.11 39.08 39.08 39.09 39.17 39.19 39.08
Pavilion angle, ° 40.22 40.15 40.30 0.14 Grading EX 40.30 40.15 40.21 40.20 40.29 40.30 40.17 40.19
Crown height, % 15.87 15.66 16.00 0.33 E EX 15.66 15.82 15.77 15.99 15.89 16.00 15.96 15.86
Pavilion depth, % 42.18 42.05 42.35 0.31 N/A EX 42.35 42.14 42.15 42.05 42.09 42.23 42.20 42.20
Table, % 61.01 60.91 61.10 0.19 Grading EX 61.07 60.91 61.10 60.96        
Culet, % 0.36 0.23 0.45 0.22 E EX                
Girdle Bezel, % 2.85 2.67 2.97 0.31 E EX 2.88 2.93 2.97 2.88 2.91 2.67 2.74 2.83
Girdle Bone, % 2.81 2.47 3.06 0.59   EX 2.93 2.80 2.66 3.06 2.89 2.47 2.86 2.84
Girdle Valley, % 0.97 0.72 1.22 0.50 E EX 1.06 1.05 1.08 0.96 1.01 0.87 0.96 1.22
0.98 0.91 0.72 0.81 1.02 0.90 1.03 0.89
Star:
Upper ratio, %
61.35: 60.76: 62.15: 1.39     60.99: 61.83: 60.97: 62.15: 61.62: 61.50: 60.94: 60.76:
38.65 39.24 37.85 39.01 38.17 39.03 37.85 38.38 38.50 39.06 39.24
Star angle, ° 25.74 25.32 26.00 0.68   EX 25.32 25.81 25.73 25.99 25.93 25.74 26.00 25.41
Upper girdle facet angle, ° 48.64 48.00 49.36 1.37   VG 48.38 48.51 48.41 48.99 48.69 49.00 48.59 48.79
48.40 48.67 48.90 49.36 48.30 48.78 48.00 48.45
Lower girdle facet angle, ° 42.15 42.05 42.29 0.24   EX 42.15 42.09 42.19 42.19 42.18 42.25 42.13 42.05
42.15 42.14 42.21 42.13 42.06 42.08 42.19 42.29
Depth Girdle Facet, % 64.99 63.99 65.93 1.94 G EX 64.62 65.01 65.17 64.82 65.02 65.55 64.58 65.40
65.28 65.22 65.93 65.57 64.24 64.54 64.92 63.99
Length Girdle Facet, % 61.95 60.77 62.94 2.17 G EX 61.53 61.91 62.03 61.69 61.96 62.48 61.64 62.45
62.39 62.33 62.94 62.57 61.25 61.55 61.69 60.77
Twist, ° 0.65 0.13 1.12 0.99   EX 0.31 1.12 0.93 0.72 0.42 0.94 0.13 0.66
Crown height, mm 0.919 0.907 0.927 0.019 E EX 0.907 0.916 0.914 0.926 0.920 0.927 0.924 0.919
Pavilion depth, mm 2.443 2.436 2.453 0.018 N/A EX 2.453 2.441 2.441 2.436 2.438 2.446 2.444 2.444
Table, mm 3.534 3.528 3.539 0.011 Grading EX 3.537 3.528 3.539 3.531        
Culet, mm 0.021 0.013 0.026 0.013 E EX                
Girdle Bezel, mm 0.165 0.155 0.172 0.018 E EX 0.167 0.170 0.172 0.167 0.168 0.155 0.159 0.164
Girdle Bone, mm 0.163 0.143 0.177 0.034   EX 0.170 0.162 0.154 0.177 0.168 0.143 0.165 0.164
Girdle Valley, mm 0.056 0.042 0.071 0.029 E EX 0.061 0.061 0.063 0.055 0.059 0.051 0.056 0.071
0.057 0.053 0.042 0.047 0.059 0.052 0.060 0.052
Fish eye effect, ° 3.44 N/A                  
Kozibe, ° 7.53 N/A                  

Measurement as per OctoNus theory

Crown angle, ° 39.08 38.96 39.14 0.18     38.96 39.14 39.13 39.08        
Pavilion angle, ° 40.22 40.19 40.29 0.10     40.29 40.23 40.19 40.20        

Azimuths deviation from ideal, °

1

2

3

4

5

6

7

8

Pavilion 0.00 -0.27 -0.21 -0.04 0.24 -0.30 0.35 -0.22
Lower girdle facets / Halves 0.23 -0.03 1.09 -0.19 0.78 -0.69 0.16 0.07
-0.09 0.08 0.18 -0.06 0.29 -0.07 0.56 0.13
Crown 0.31 0.85 0.73 0.68 0.66 0.64 0.47 0.44
Upper girdle facets 0.42 0.96 0.26 0.58 0.66 0.22 -0.01 0.23
-0.17 0.63 0.26 -0.22 -0.21 0.24 -0.40 0.38
Star facets 0.48 0.36 0.89 0.52 0.61 0.35 0.61 -0.07

Facets' slope angles

 

Facets' azimuth angles

 

Girdle facets' angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 0.13 ± 0.22, % 0.008 ± 0.013, mm
Girdle-Table offset by table axis 0.07 ± 0.20, % 0.004 ± 0.011, mm
Table-Culet offset by table axis 0.18 ± 0.24, % 0.011 ± 0.014, mm
Girdle to table-culet line offset 0.18, % 0.011, mm
 

Culet shift ratio by main diameter

Main diameter (avg) 5.792 mm, 100%
Width-wise culet shift ratio 2.890 mm, 49.90 % 2.904 mm, 50.13 %
Lengh-wise culet shift ratio 2.899 mm, 50.05 % 2.894 mm, 49.97 %

Girdle asymmetry

  Recommendation for girdle
asymmetry removing
 
 
 

Paint / Dug

Avg

Type

Sym

Max

Dev

Sym

Crown painting, ° -0.14 EX -0.83 1.52 EX
Crown painting, notches 0.0, Negligible 0.2 0.4
Pavilion painting, ° 0.25 EX 1.36 1.75 EX
Pavilion painting, notches 0.1, Negligible 0.4 0.5

Paint / Dug

1

2

3

4

5

6

7

8

Crown painting, ° 0.11 -0.12 -0.59 0.15 -0.07 0.46 -0.69 0.43
-0.83 0.01 -0.38 0.69 -0.68 0.20 -0.83 -0.07
Crown painting, notches 0.0 0.0 0.2 0.0 0.0 0.1 0.2 0.1
0.2 0.0 0.1 0.2 0.2 0.1 0.2 0.0
Pavilion painting, ° 0.23 -0.25 1.36 -0.02 0.99 0.64 0.20 0.16
-0.33 -0.38 0.48 0.41 -0.05 -0.15 0.78 -0.13
Pavilion painting, notches 0.1 0.1 0.4 0.0 0.3 0.2 0.1 0.0
0.1 0.1 0.1 0.1 0.0 0.0 0.2 0.0

Cut parameters description