Standard report for brilliant

General information

Model Simple
Expert name Makoed A.G.
Report date 02.08.2008
Real weight, ct
Calculated weight, ct 0.74, 0.7431
Spread -0.01ct, -1.78 %
AGS Spread N/A ct, N/A %
Measurements 5.812 (5.804-5.821) x 3.518 / 0.010 (mm)
MIC 5.794 mm
Girdle to MIC 0.010 mm
Extra Facet / Nat No
 
Appraiser title GIA_PCTG_StarCul
Overall cut quality G
Symmetry appraiser title Internal
Overall symmetry quality VG
 
Width 5.804 mm
Length 5.821 mm
Diameter Minimum 5.804 mm
Diameter Maximum 5.821 mm
Ratio (L/W) 1.003
Total height 3.518 mm, 60.53 %

 

 

Open 3D model by a free GemAdviser Software

Average values, mm

Diameter Crown height Pavilion depth Total height Table Culet Girdle Bezel Girdle Bone Girdle Valley
5.812 0.923 2.426 3.518 3.542 0.022 0.169 0.166 0.055

Parameter

Avg

Min

Max

Dev

Cut

Sym

1

2

3

4

5

6

7

8

Diameter, mm 5.812 5.804 5.821 0.29 % E EX 5.813 5.815 5.810 5.811        
Crown angle, ° 39.05 38.91 39.17 0.26 Grading EX 39.08 38.91 38.99 39.09 39.12 39.17 39.10 38.92
Pavilion angle, ° 39.98 39.84 40.17 0.32 Grading EX 39.99 40.12 40.17 39.97 39.91 39.84 39.87 39.95
Crown height, % 15.88 15.79 16.06 0.28 E EX 16.06 15.80 15.79 15.79 15.89 15.93 15.91 15.89
Pavilion depth, % 41.74 41.64 41.83 0.20 N/A EX 41.64 41.73 41.76 41.72 41.83 41.76 41.82 41.66
Table, % 60.95 60.78 61.05 0.27 Grading EX 60.78 60.99 61.05 60.98        
Culet, % 0.39 0.33 0.41 0.08 E EX                
Girdle Bezel, % 2.90 2.78 3.02 0.25 E EX 2.83 2.99 2.98 3.02 2.80 2.84 2.78 2.97
Girdle Bone, % 2.85 2.65 3.09 0.44   EX 2.80 3.05 2.79 2.65 3.07 2.66 2.71 3.09
Girdle Valley, % 0.95 0.72 1.17 0.45 E EX 0.72 0.96 0.95 1.17 1.09 1.16 0.87 0.85
0.92 1.03 0.86 0.88 0.93 0.79 1.02 1.00
Star:
Upper ratio, %
61.69: 60.59: 63.53: 2.94     61.80: 62.10: 61.24: 61.25: 63.53: 60.98: 60.59: 62.01:
38.31 39.41 36.47 38.20 37.90 38.76 38.75 36.47 39.02 39.41 37.99
Star angle, ° 25.81 25.56 26.10 0.53   EX 25.87 25.98 25.63 25.76 26.10 25.78 25.78 25.56
Upper girdle facet angle, ° 49.00 48.50 49.42 0.92   EX 48.80 49.28 48.64 48.50 49.01 49.21 48.74 49.06
49.09 49.25 48.89 49.06 48.95 48.98 49.42 49.06
Lower girdle facet angle, ° 41.05 40.87 41.34 0.47   EX 41.16 41.13 41.34 41.26 41.14 41.01 41.01 40.94
40.97 40.87 40.90 40.88 41.01 41.06 41.07 41.06
Depth Girdle Facet, % 81.99 80.64 83.13 2.49 E EX 81.06 81.89 81.92 82.35 82.28 82.77 82.40 83.13
83.04 82.70 82.95 81.67 81.36 80.78 80.88 80.64
Length Girdle Facet, % 80.46 78.99 81.69 2.70 E EX 79.58 80.42 80.34 80.78 80.85 81.34 80.94 81.69
81.51 81.17 81.49 80.19 79.68 79.09 79.23 78.99
Twist, ° 0.81 0.20 1.46 1.26   VG 0.46 0.78 0.48 0.56 1.28 1.22 1.46 0.20
Crown height, mm 0.923 0.917 0.934 0.016 E EX 0.934 0.918 0.917 0.918 0.924 0.926 0.924 0.923
Pavilion depth, mm 2.426 2.420 2.431 0.012 N/A EX 2.420 2.425 2.427 2.424 2.431 2.427 2.430 2.421
Table, mm 3.542 3.532 3.548 0.016 Grading EX 3.532 3.544 3.548 3.544        
Culet, mm 0.022 0.019 0.024 0.005 E EX                
Girdle Bezel, mm 0.169 0.161 0.176 0.014 E EX 0.164 0.174 0.173 0.176 0.163 0.165 0.161 0.173
Girdle Bone, mm 0.166 0.154 0.180 0.026   EX 0.163 0.177 0.162 0.154 0.179 0.155 0.158 0.180
Girdle Valley, mm 0.055 0.042 0.068 0.026 E EX 0.042 0.056 0.055 0.068 0.063 0.068 0.050 0.050
0.053 0.060 0.050 0.051 0.054 0.046 0.059 0.058
Fish eye effect, ° 2.47 N/A                  
Kozibe, ° 7.91 N/A                  

Measurement as per OctoNus theory

Crown angle, ° 39.05 39.01 39.10 0.10     39.10 39.04 39.05 39.01        
Pavilion angle, ° 39.98 39.95 40.02 0.07     39.95 39.98 40.02 39.96        

Azimuths deviation from ideal, °

1

2

3

4

5

6

7

8

Pavilion 0.00 -0.56 -0.10 -0.15 -0.65 -0.74 -0.83 -0.05
Lower girdle facets / Halves -0.27 -0.09 0.61 0.21 0.08 -0.10 0.16 -0.48
-0.42 -0.19 0.08 -0.10 -0.11 -0.44 -0.09 -0.31
Crown 0.46 0.22 0.38 0.41 0.63 0.48 0.64 0.16
Upper girdle facets -0.15 -0.68 -0.27 1.09 0.72 -0.31 -0.09 -0.18
-0.34 0.27 0.28 -0.21 0.52 -0.48 0.65 -0.12
Star facets 0.72 0.89 0.52 0.98 0.94 0.93 0.91 0.92

Facets' slope angles

 

Facets' azimuth angles

 

Girdle facets' angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 0.28 ± 0.22, % 0.016 ± 0.013, mm
Girdle-Table offset by table axis 0.10 ± 0.20, % 0.006 ± 0.011, mm
Table-Culet offset by table axis 0.33 ± 0.23, % 0.019 ± 0.014, mm
Girdle to table-culet line offset 0.33, % 0.019, mm
 

Culet shift ratio by main diameter

Main diameter (avg) 5.812 mm, 100%
Width-wise culet shift ratio 2.917 mm, 50.19 % 2.895 mm, 49.82 %
Lengh-wise culet shift ratio 2.919 mm, 50.24 % 2.890 mm, 49.73 %

Girdle asymmetry

  Recommendation for girdle
asymmetry removing
 
 
 

Paint / Dug

Avg

Type

Sym

Max

Dev

Sym

Crown painting, ° 0.12 EX -0.97 1.87 EX
Crown painting, notches 0.0, Negligible 0.3 0.5
Pavilion painting, ° 0.10 EX 1.17 1.90 EX
Pavilion painting, notches 0.0, Negligible 0.3 0.5

Paint / Dug

1

2

3

4

5

6

7

8

Crown painting, ° -0.61 0.89 -0.49 -0.71 0.34 0.72 -0.50 0.81
-0.97 0.21 -0.20 0.85 -0.12 0.64 0.50 0.58
Crown painting, notches 0.2 0.2 0.1 0.2 0.1 0.2 0.1 0.2
0.3 0.1 0.1 0.2 0.0 0.2 0.1 0.2
Pavilion painting, ° -0.27 -0.47 1.17 -0.30 0.18 -0.05 0.31 -0.17
0.23 -0.55 0.82 -0.73 0.72 0.39 -0.04 0.31
Pavilion painting, notches 0.1 0.1 0.3 0.1 0.0 0.0 0.1 0.0
0.1 0.1 0.2 0.2 0.2 0.1 0.0 0.1

Cut parameters description