Standard report for brilliant

General information

Model Simple
Expert name Makoed A.G.
Report date 02.08.2008
Real weight, ct
Calculated weight, ct 0.74, 0.7465
Spread -0.02ct, -2.25 %
AGS Spread N/A ct, N/A %
Measurements 5.803 (5.795-5.808) x 3.587 / 0.004 (mm)
MIC 5.791 mm
Girdle to MIC 0.004 mm
Extra Facet / Nat No
 
Appraiser title GIA_PCTG_StarCul
Overall cut quality V
Symmetry appraiser title Internal
Overall symmetry quality VG
 
Width 5.795 mm
Length 5.808 mm
Diameter Minimum 5.795 mm
Diameter Maximum 5.808 mm
Ratio (L/W) 1.002
Total height 3.587 mm, 61.82 %

 

 

Open 3D model by a free GemAdviser Software

Average values, mm

Diameter Crown height Pavilion depth Total height Table Culet Girdle Bezel Girdle Bone Girdle Valley
5.803 0.953 2.459 3.587 3.323 0.025 0.175 0.174 0.073

Parameter

Avg

Min

Max

Dev

Cut

Sym

1

2

3

4

5

6

7

8

Diameter, mm 5.803 5.795 5.808 0.23 % E EX 5.805 5.804 5.803 5.801        
Crown angle, ° 37.52 37.39 37.61 0.23 Grading EX 37.39 37.47 37.54 37.61 37.61 37.55 37.49 37.47
Pavilion angle, ° 40.39 40.32 40.45 0.14 Grading EX 40.44 40.39 40.37 40.35 40.45 40.45 40.32 40.32
Crown height, % 16.42 16.30 16.54 0.24 E EX 16.30 16.40 16.46 16.51 16.54 16.42 16.36 16.36
Pavilion depth, % 42.38 42.20 42.61 0.41 N/A EX 42.61 42.46 42.32 42.20 42.38 42.42 42.29 42.37
Table, % 57.26 57.22 57.29 0.07 Grading EX 57.29 57.26 57.28 57.22        
Culet, % 0.43 0.38 0.47 0.09 E EX                
Girdle Bezel, % 3.01 2.90 3.17 0.27 E EX 2.90 2.98 3.04 3.08 2.90 2.94 3.17 3.08
Girdle Bone, % 3.00 2.85 3.22 0.36   EX 2.94 2.95 3.05 2.96 3.22 3.04 2.85 2.98
Girdle Valley, % 1.25 1.06 1.41 0.34 E EX 1.22 1.11 1.34 1.23 1.28 1.37 1.34 1.06
1.24 1.23 1.22 1.41 1.31 1.12 1.30 1.22
Star:
Upper ratio, %
54.57: 53.26: 55.49: 2.23     54.88: 53.26: 54.35: 55.49: 55.10: 54.56: 54.38: 54.51:
45.43 46.74 44.51 45.12 46.74 45.65 44.51 44.90 45.44 45.62 45.49
Star angle, ° 24.97 24.80 25.21 0.41   EX 25.04 24.80 24.95 25.21 24.88 24.89 25.01 24.97
Upper girdle facet angle, ° 45.12 44.66 45.70 1.04   VG 45.21 45.11 44.75 45.06 45.20 45.09 45.18 45.70
44.89 45.18 44.75 45.16 45.14 45.56 44.66 45.26
Lower girdle facet angle, ° 41.45 41.37 41.55 0.18   EX 41.46 41.48 41.44 41.46 41.41 41.38 41.43 41.49
41.51 41.55 41.48 41.40 41.37 41.40 41.42 41.52
Depth Girdle Facet, % 82.27 81.71 82.84 1.13 E EX 82.59 81.99 82.48 82.04 82.40 82.25 81.91 82.45
82.84 82.35 82.66 82.22 81.95 82.14 82.37 81.71
Length Girdle Facet, % 80.80 80.19 81.40 1.20 E EX 81.15 80.55 81.01 80.56 80.92 80.77 80.47 81.02
81.40 80.89 81.17 80.73 80.43 80.62 80.86 80.19
Twist, ° 0.54 0.26 0.77 0.51   EX 0.28 0.77 0.75 0.26 0.37 0.73 0.54 0.64
Crown height, mm 0.953 0.946 0.960 0.014 E EX 0.946 0.952 0.955 0.958 0.960 0.953 0.949 0.950
Pavilion depth, mm 2.459 2.449 2.473 0.024 N/A EX 2.473 2.464 2.456 2.449 2.459 2.462 2.454 2.459
Table, mm 3.323 3.320 3.324 0.004 Grading EX 3.324 3.323 3.324 3.320        
Culet, mm 0.025 0.022 0.027 0.005 E EX                
Girdle Bezel, mm 0.175 0.168 0.184 0.016 E EX 0.169 0.173 0.176 0.179 0.168 0.170 0.184 0.179
Girdle Bone, mm 0.174 0.166 0.187 0.021   EX 0.171 0.171 0.177 0.172 0.187 0.176 0.166 0.173
Girdle Valley, mm 0.073 0.062 0.082 0.020 E EX 0.071 0.064 0.078 0.071 0.074 0.079 0.078 0.062
0.072 0.072 0.071 0.082 0.076 0.065 0.075 0.071
Fish eye effect, ° 6.27 N/A                  
Kozibe, ° 5.43 N/A                  

Measurement as per OctoNus theory

Crown angle, ° 37.52 37.50 37.54 0.04     37.50 37.51 37.51 37.54        
Pavilion angle, ° 40.39 40.34 40.45 0.11     40.45 40.42 40.34 40.34        

Azimuths deviation from ideal, °

1

2

3

4

5

6

7

8

Pavilion -0.00 0.04 0.20 0.60 0.25 0.19 0.37 0.03
Lower girdle facets / Halves 0.05 0.11 0.24 0.29 0.23 0.47 0.33 0.56
0.54 0.39 0.43 0.00 0.17 0.06 0.34 0.29
Crown 0.28 0.81 0.94 0.86 0.62 0.92 0.92 0.67
Upper girdle facets 0.44 0.64 0.82 0.53 0.95 0.61 0.47 0.19
0.20 0.88 0.33 0.48 0.52 -0.26 -0.13 -0.18
Star facets 0.59 -0.02 0.87 0.66 0.67 0.95 0.83 0.38

Facets' slope angles

 

Facets' azimuth angles

 

Girdle facets' angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 0.18 ± 0.22, % 0.010 ± 0.013, mm
Girdle-Table offset by table axis 0.11 ± 0.20, % 0.007 ± 0.012, mm
Table-Culet offset by table axis 0.26 ± 0.24, % 0.015 ± 0.014, mm
Girdle to table-culet line offset 0.26, % 0.015, mm
 

Culet shift ratio by main diameter

Main diameter (avg) 5.803 mm, 100%
Width-wise culet shift ratio 2.894 mm, 49.87 % 2.911 mm, 50.17 %
Lengh-wise culet shift ratio 2.904 mm, 50.05 % 2.900 mm, 49.97 %

Girdle asymmetry

  Recommendation for girdle
asymmetry removing
 
 
 

Paint / Dug

Avg

Type

Sym

Max

Dev

Sym

Crown painting, ° 0.04 EX 0.93 1.73 EX
Crown painting, notches 0.0, Negligible 0.2 0.5
Pavilion painting, ° 0.01 EX 0.37 0.68 EX
Pavilion painting, notches 0.0, Negligible 0.1 0.2

Paint / Dug

1

2

3

4

5

6

7

8

Crown painting, ° 0.16 0.17 0.01 0.41 0.01 0.25 -0.39 0.43
-0.42 0.05 -0.59 0.43 -0.39 0.93 -0.80 0.47
Crown painting, notches 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1
0.1 0.0 0.2 0.1 0.1 0.2 0.2 0.1
Pavilion painting, ° 0.05 -0.07 0.20 -0.09 0.03 0.13 -0.27 -0.31
0.30 -0.20 0.24 0.37 -0.20 -0.04 0.31 -0.29
Pavilion painting, notches 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1
0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1

Cut parameters description