Standard report for brilliant |
General information |
||
Model | st2 | |
Expert name | Makoed A.G. | |
Report date | 09.12.2007 | |
Real weight, ct | ||
Calculated weight, ct | 0.73, 0.7288 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | E | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | VG | |
Spread | -0.02 ct, -2.86% | |
AGS Spread | -0.02 ct, -3.16% | |
Measurements | 5.766 (5.727-5.778) x 3.626 / 0.002 mm | |
Girdle to MIC | 0.002 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.766 | |
Crown height | 0.892 | |
Pavilion depth | 2.566 | |
Total height | 3.626 | |
Table | 3.184 | |
Culet | 0.023 | |
Girdle Bezel | 0.168 | |
Girdle Bone | 0.188 | |
Girdle Valley | 0.084 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | -0.12 | 0.33 | -0.26 | 0.38 | 0.43 | -0.01 | -0.13 |
Lower girdle facets / Halves | -1.28 | 0.49 | -1.55 | 0.10 | -0.18 | -2.15 | -1.85 | 0.10 |
-1.25 | 1.49 | 0.35 | 1.94 | 0.15 | 0.78 | -0.18 | 1.13 | |
Crown | 0.24 | -0.04 | -0.11 | -0.28 | 0.03 | 0.33 | 0.50 | 0.39 |
Upper girdle facets | -0.23 | 0.01 | -0.14 | 0.07 | -0.72 | -1.61 | -1.28 | 0.08 |
-0.61 | 0.94 | 0.75 | 0.83 | 0.53 | 0.02 | -0.07 | -0.42 | |
Star facets | 0.90 | -0.35 | -0.35 | -0.93 | -0.11 | -0.23 | 0.47 | 0.15 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.29 ± 0.22, % | 0.017 ± 0.013, mm |
Girdle-Table offset by table axis | 0.55 ± 0.20, % | 0.032 ± 0.011, mm |
Table-Culet offset by table axis | 0.37 ± 0.24, % | 0.022 ± 0.014, mm |
Girdle to table-culet line offset | 0.37, % | 0.022, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.766, 100% | |
Width-wise culet shift ratio | 2.875 mm, 49.87 % | 2.902 mm, 50.34 % |
Lengh-wise culet shift ratio | 2.880 mm, 49.95 % | 2.882 mm, 49.98 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | -0.11 | EX | 1.33 | 2.32 | EX | |
Crown painting, notches | 0.0, Negligible | 0.4 | 0.6 | |||
Pavilion painting, ° | -0.60 | Painting | EX | -1.95 | 3.84 | EX |
Pavilion painting, notches | 0.2, Very small | 0.5 | 1.0 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | -0.47 | -0.05 | -0.10 | -0.18 | -0.62 | 1.33 | -1.00 | -0.05 |
-0.64 | -0.62 | 0.42 | -0.33 | 0.03 | 0.38 | -0.47 | 0.66 | |
Crown painting, notches | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.3 | 0.0 |
0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | |
Pavilion painting, ° | -1.28 | -0.61 | -1.43 | 0.22 | -0.51 | 1.89 | -1.59 | 0.28 |
-1.63 | -1.06 | -0.08 | -1.95 | 0.16 | -0.91 | -0.05 | -1.13 | |
Pavilion painting, notches | 0.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0.5 | 0.4 | 0.1 |
0.4 | 0.3 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.3 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |