Standard report for brilliant |
General information |
||
Model | st4 | |
Expert name | Makoed A.G. | |
Report date | 11.12.2007 | |
Real weight, ct | ||
Calculated weight, ct | 0.70, 0.7016 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | V | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | VG | |
Spread | 0.01 ct, 0.72% | |
AGS Spread | 0.00 ct, 0.40% | |
Measurements | 5.752 (5.745-5.762) x 3.472 / 0.008 mm | |
Girdle to MIC | 0.008 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.752 | |
Crown height | 0.852 | |
Pavilion depth | 2.444 | |
Total height | 3.472 | |
Table | 3.289 | |
Culet | 0.019 | |
Girdle Bezel | 0.175 | |
Girdle Bone | 0.173 | |
Girdle Valley | 0.079 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | 0.14 | 0.42 | 0.10 | -0.44 | -0.08 | -0.61 | -0.57 |
Lower girdle facets / Halves | -0.30 | 0.12 | 0.00 | 0.22 | -0.01 | -0.08 | -0.12 | -0.15 |
-0.68 | -0.14 | -0.63 | -0.57 | -0.56 | -0.37 | -0.61 | -0.43 | |
Crown | -0.01 | 0.23 | -0.09 | -0.77 | -0.35 | 0.44 | 0.14 | -0.93 |
Upper girdle facets | 0.01 | 0.41 | 0.09 | -0.31 | 1.27 | -1.81 | 0.26 | -0.35 |
0.44 | -0.02 | 0.52 | -0.36 | 0.16 | -1.52 | -0.88 | -0.78 | |
Star facets | -0.20 | -0.36 | 0.05 | -0.35 | 0.13 | -0.16 | 0.11 | -0.26 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.48 ± 0.22, % | 0.028 ± 0.013, mm |
Girdle-Table offset by table axis | 0.20 ± 0.20, % | 0.012 ± 0.011, mm |
Table-Culet offset by table axis | 0.60 ± 0.24, % | 0.035 ± 0.014, mm |
Girdle to table-culet line offset | 0.60, % | 0.035, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.752, 100% | |
Width-wise culet shift ratio | 2.857 mm, 49.67 % | 2.899 mm, 50.39 % |
Lengh-wise culet shift ratio | 2.886 mm, 50.17 % | 2.867 mm, 49.85 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | 0.41 | Digging | EX | 1.36 | 1.55 | EX |
Crown painting, notches | 0.1, Very small | 0.4 | 0.4 | |||
Pavilion painting, ° | -0.09 | EX | -0.55 | 0.98 | EX | |
Pavilion painting, notches | 0.0, Negligible | 0.1 | 0.3 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | 0.02 | -0.18 | -0.13 | 0.22 | 1.36 | 1.04 | 1.04 | -0.01 |
0.80 | 0.45 | 0.08 | 0.50 | 0.02 | 0.59 | 0.05 | 0.77 | |
Crown painting, notches | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | |
Pavilion painting, ° | -0.30 | 0.02 | -0.14 | 0.20 | -0.44 | 0.18 | -0.22 | -0.29 |
-0.24 | 0.07 | -0.55 | -0.03 | 0.04 | -0.20 | -0.03 | 0.43 | |
Pavilion painting, notches | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |