Standard report for brilliant |
General information |
||
Model | st6 | |
Expert name | Makoed A.G. | |
Report date | 09.12.2007 | |
Real weight, ct | ||
Calculated weight, ct | 0.72, 0.7275 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | E | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | VG | |
Spread | 0.01 ct, 0.77% | |
AGS Spread | 0.00 ct, 0.45% | |
Measurements | 5.808 (5.798-5.815) x 3.578 / 0.005 mm | |
Girdle to MIC | 0.005 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.808 | |
Crown height | 0.846 | |
Pavilion depth | 2.570 | |
Total height | 3.578 | |
Table | 3.351 | |
Culet | 0.019 | |
Girdle Bezel | 0.161 | |
Girdle Bone | 0.167 | |
Girdle Valley | 0.065 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | -0.17 | -0.19 | -0.07 | -0.27 | -0.21 | -0.08 | 0.38 |
Lower girdle facets / Halves | -0.50 | -0.66 | -0.74 | 0.00 | -0.34 | -0.34 | -0.31 | -0.48 |
-0.09 | 0.10 | -0.03 | -0.05 | 0.14 | 0.36 | -0.36 | 0.43 | |
Crown | -0.68 | -0.75 | -0.74 | -1.32 | -0.49 | 0.32 | -0.32 | -0.50 |
Upper girdle facets | -0.17 | -0.53 | 0.21 | -0.40 | 0.25 | -0.61 | -0.15 | -0.68 |
0.07 | 0.27 | -0.71 | -0.63 | -1.19 | 0.11 | -0.90 | 0.04 | |
Star facets | -0.72 | -0.66 | -0.25 | -0.61 | 0.53 | -0.29 | 0.21 | -1.01 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.19 ± 0.22, % | 0.011 ± 0.013, mm |
Girdle-Table offset by table axis | 0.13 ± 0.20, % | 0.008 ± 0.011, mm |
Table-Culet offset by table axis | 0.32 ± 0.24, % | 0.019 ± 0.014, mm |
Girdle to table-culet line offset | 0.32, % | 0.019, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.808, 100% | |
Width-wise culet shift ratio | 2.899 mm, 49.92 % | 2.913 mm, 50.16 % |
Lengh-wise culet shift ratio | 2.905 mm, 50.02 % | 2.909 mm, 50.09 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | -0.01 | EX | 1.17 | 2.20 | EX | |
Crown painting, notches | 0.0, Negligible | 0.3 | 0.6 | |||
Pavilion painting, ° | -0.10 | EX | -0.74 | 1.22 | EX | |
Pavilion painting, notches | 0.0, Negligible | 0.2 | 0.3 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | 0.51 | -0.21 | 0.96 | -0.34 | 0.99 | -0.70 | 1.17 | 0.19 |
0.56 | 0.05 | -1.03 | 0.31 | -0.88 | -0.61 | -0.40 | -0.71 | |
Crown painting, notches | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 0.1 |
0.1 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | |
Pavilion painting, ° | -0.50 | 0.49 | -0.56 | -0.20 | -0.15 | 0.27 | -0.23 | 0.21 |
0.18 | -0.31 | 0.18 | -0.03 | 0.22 | 0.02 | -0.74 | -0.43 | |
Pavilion painting, notches | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |