Standard report for brilliant |
General information |
||
Model | st7 | |
Expert name | Makoed A.G. | |
Report date | 09.12.2007 | |
Real weight, ct | ||
Calculated weight, ct | 0.73, 0.7314 | |
Appraiser title | GIA_PCTG_StarCul | |
Overall cut quality | G | |
Symmetry appraiser title | Internal | |
Overall symmetry quality | EX | |
Spread | 0.01 ct, 1.20% | |
AGS Spread | 0.01 ct, 0.88% | |
Measurements | 5.843 (5.837-5.848) x 3.489 / 0.007 mm | |
Girdle to MIC | 0.007 mm | |
Extra Facet / Nat | No | |
Average values, mm |
||
Diameter | 5.843 | |
Crown height | 0.856 | |
Pavilion depth | 2.452 | |
Total height | 3.489 | |
Table | 3.368 | |
Culet | 0.020 | |
Girdle Bezel | 0.181 | |
Girdle Bone | 0.188 | |
Girdle Valley | 0.087 |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pavilion | 0.00 | 0.10 | 0.07 | 0.22 | 0.13 | 0.11 | 0.14 | -0.08 |
Lower girdle facets / Halves | -0.48 | 0.14 | -0.19 | -0.27 | -0.43 | -0.37 | -0.12 | 0.34 |
-0.69 | -0.34 | -0.26 | 0.25 | -0.47 | -0.22 | -0.30 | -1.02 | |
Crown | 0.15 | 0.11 | 0.22 | 0.30 | -0.06 | 0.06 | 0.03 | 0.32 |
Upper girdle facets | 0.06 | 0.31 | 0.02 | -0.00 | -0.20 | 0.19 | -0.07 | -0.10 |
-0.05 | -0.34 | -0.34 | 0.22 | -0.20 | 0.54 | 0.10 | 0.35 | |
Star facets | -0.85 | -0.78 | 0.13 | -0.70 | -0.93 | -0.92 | -1.55 | -0.69 |
Girdle center | Culet center | Table center |
Offset |
||
Girdle-Culet offset by table axis | 0.26 ± 0.22, % | 0.015 ± 0.013, mm |
Girdle-Table offset by table axis | 0.03 ± 0.20, % | 0.002 ± 0.011, mm |
Table-Culet offset by table axis | 0.23 ± 0.23, % | 0.014 ± 0.014, mm |
Girdle to table-culet line offset | 0.23, % | 0.014, mm |
Culet shift ratio by main diameter |
|
|
Main diameter (avg) | 5.843, 100% | |
Width-wise culet shift ratio | 2.936 mm, 50.26 % | 2.909 mm, 49.79 % |
Lengh-wise culet shift ratio | 2.919 mm, 49.96 % | 2.925 mm, 50.07 % |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
Crown painting, ° | -0.12 | EX | -0.43 | 0.83 | EX | |
Crown painting, notches | 0.0, Negligible | 0.1 | 0.2 | |||
Pavilion painting, ° | -0.09 | EX | 1.02 | 1.84 | EX | |
Pavilion painting, notches | 0.0, Negligible | 0.3 | 0.5 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Crown painting, ° | -0.09 | -0.19 | -0.10 | 0.23 | -0.43 | 0.11 | -0.37 | 0.05 |
0.00 | 0.40 | -0.40 | -0.19 | -0.23 | -0.22 | -0.22 | -0.20 | |
Crown painting, notches | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Pavilion painting, ° | -0.48 | -0.05 | -0.29 | 0.34 | -0.51 | 0.59 | -0.34 | -0.21 |
-0.82 | 0.45 | -0.36 | -0.10 | -0.62 | 0.14 | -0.21 | 1.02 | |
Pavilion painting, notches | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 |
Cut parameters description |
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |