Standard report for rounded fancies |
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion depth | Total height | Table | Culet | Girdle Bezel | Girdle Bone | Girdle Valley |
| 0.512 | 1.864 | 2.532 | 4.465 | 0.039 | 0.165 | 0.180 | 0.113 |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown curve angle (C) | 32.46 | 31.39 | 33.54 | 2.16 | 31.39 | 33.54 | ||
| Crown head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown point angle (P) | 23.46 | 22.43 | 24.48 | 2.05 | 22.43 | 24.48 | ||
| Crown wing angle (W) | 31.50 | 29.95 | 32.96 | 3.01 | 29.95 | 31.54 | 32.96 | 31.56 |
| Crown curve azimuth (C) | 0.14 | 178.46 | ||||||
| Crown head azimuth (H) | N/A | N/A | N/A | |||||
| Crown point azimuth (P) | 88.11 | 269.12 | ||||||
| Crown wing azimuth (W) | 27.80 | 149.80 | 210.19 | 327.47 | ||||
| Pavilion curve angle (C) | 39.32 | 38.25 | 40.48 | 2.23 | 39.76 | 40.48 | 38.80 | 38.25 |
| Pavilion head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 31.08 | 29.71 | 32.14 | 2.43 | 31.69 | 32.14 | 29.71 | 30.80 |
| Pavilion curve azimuth (C) | 349.07 | 14.36 | ||||||
| Pavilion head azimuth (H) | N/A | N/A | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 45.65 | 135.11 | 225.03 | 317.02 |
Facets' slope angles Facets' azimuth angles Girdle facets' angles & azimuths
|
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
| Crown mains angle (obsolete) | 32.46 | 31.39 | 33.54 | 2.16 | 31.39 | 33.54 | ||||||
| Crown nock angle (obsolete) | 23.46 | 22.43 | 24.48 | 2.05 | 22.43 | 24.48 | ||||||
| Crown other angle (obsolete) | 31.50 | 29.95 | 32.96 | 3.01 | 29.95 | 31.54 | 32.96 | 31.56 | N/A | N/A | N/A | N/A |
| Pavilion mains angle (obsolete) | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion nock angle (obsolete) | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion other angle (obsolete) | 35.20 | 29.71 | 40.48 | 10.77 | 40.48 | 31.69 | 32.14 | 38.80 | 38.25 | 29.71 | 30.80 | 39.76 |
| ||||||||||||||||||||
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 1.45 ± 0.28 | 1.44 | 0.20 | |||||
| Culet-Table offset by table axis, mm | 0.064 ± 0.012 | 0.064 | 0.009 | |||||
| Girdle-Culet offset by table axis, % | 1.18 ± 0.26 | 1.11 | 0.40 | |||||
| Girdle-Culet offset by table axis, mm | 0.052 ± 0.012 | 0.049 | 0.018 | |||||
| Girdle-Table offset by table axis, % | 0.38 ± 0.24 | 0.33 | 0.20 | |||||
| Girdle-Table offset by table axis, mm | 0.017 ± 0.011 | 0.014 | 0.009 | |||||
| Girdle to table-culet line offset, % | 1.45 | |||||||
| Girdle to table-culet line offset, mm | 0.064 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 4.432 mm, 100% | |
| Width-wise culet shift ratio | 2.266 mm, 51.12 % | 2.167 mm, 48.89 % |
| Lengh-wise culet shift ratio | 4.227 mm, 95.37 % | 4.191 mm, 94.56 % |
| Length | 8.417 mm, 100% | |
| Lengh-wise culet shift ratio | 4.227 mm, 50.21 % | 4.191 mm, 49.79 % |
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | GD |
| Pavilion depth, % | N/A | FR |
| Table, % | N/A | PR |
| Upper girdle angle, ° | PR | |
| Star angle, ° | GD | |
| Lower girdle angle / Halves angle, ° |
PR | |
| Star : Upper ratio, % |
PR | |
| Culet, % | N/A | EX |
| Twist, ° | FR | |
| Girdle Bezel, % | N/A | FR |
| Girdle Bone, % | GD | |
| Girdle Valley, % | N/A | GD |