Standard report for rounded fancies |
|
Open 3D model by a free GemAdviser Software |
Average values, mm |
|||||||
Crown height | Pavilion depth | Total height | Table | Culet | Girdle Bezel | Girdle Bone | Girdle Valley |
0.699 | 2.087 | 2.969 | 3.918 | 0.042 | 0.189 | 0.196 | 0.118 |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
Crown curve angle (C) | 35.41 | 35.33 | 35.48 | 0.15 | 35.48 | 35.33 | ||
Crown head angle (H) | 34.97 | 34.68 | 35.37 | 0.69 | 35.37 | 34.84 | 34.68 | |
Crown point angle (P) | 26.17 | 26.17 | 26.17 | 0.00 | 26.17 | N/A | ||
Crown wing angle (W) | 33.78 | 33.17 | 34.40 | 1.23 | 34.40 | 33.17 | N/A | N/A |
Crown curve azimuth (C) | 0.38 | 178.92 | ||||||
Crown head azimuth (H) | 224.71 | 270.36 | 314.62 | |||||
Crown point azimuth (P) | 90.32 | N/A | ||||||
Crown wing azimuth (W) | 29.85 | 149.68 | N/A | N/A | ||||
Pavilion curve angle (C) | 40.94 | 40.76 | 41.11 | 0.35 | 41.11 | 40.76 | N/A | N/A |
Pavilion head angle (H) | 40.00 | 39.89 | 40.13 | 0.23 | 39.89 | 40.13 | 40.00 | |
Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
Pavilion wing angle (W) | 35.38 | 35.18 | 35.57 | 0.40 | 35.57 | 35.18 | N/A | N/A |
Pavilion curve azimuth (C) | 1.09 | 182.05 | ||||||
Pavilion head azimuth (H) | 226.97 | 271.53 | 316.53 | |||||
Pavilion point azimuth (P) | N/A | N/A | ||||||
Pavilion wing azimuth (W) | 30.54 | 149.99 | N/A | N/A |
Facets' slope angles Facets' azimuth angles Girdle facets' angles & azimuths
|
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
Crown mains angle (obsolete) | 35.41 | 35.33 | 35.48 | 0.15 | 35.48 | 35.33 | ||||||
Crown nock angle (obsolete) | 30.51 | 26.17 | 34.84 | 8.67 | 26.17 | 34.84 | ||||||
Crown other angle (obsolete) | 34.41 | 33.17 | 35.37 | 2.21 | 34.40 | 33.17 | 35.37 | 34.68 | N/A | N/A | N/A | N/A |
Pavilion mains angle (obsolete) | 40.94 | 40.76 | 41.11 | 0.35 | 41.11 | 40.76 | ||||||
Pavilion nock angle (obsolete) | 40.13 | 40.13 | 40.13 | 0.00 | 40.13 | N/A | ||||||
Pavilion other angle (obsolete) | 37.66 | 35.18 | 40.00 | 4.82 | 35.57 | 35.18 | 39.89 | 40.00 | N/A | N/A | N/A | N/A |
|
Offset |
Distance |
Width wise |
Length wise |
|||||
Culet-Table offset by table axis, % | 13.62 ± 0.26 | 0.05 | 13.62 | |||||
Culet-Table offset by table axis, mm | 0.666 ± 0.013 | 0.003 | 0.666 | |||||
Girdle-Culet offset by table axis, % | 23.99 ± 0.24 | 0.05 | 23.99 | |||||
Girdle-Culet offset by table axis, mm | 1.173 ± 0.012 | 0.003 | 1.173 | |||||
Girdle-Table offset by table axis, % | 10.37 ± 0.22 | 0.11 | 10.37 | |||||
Girdle-Table offset by table axis, mm | 0.507 ± 0.011 | 0.005 | 0.507 | |||||
Girdle to table-culet line offset, % | 13.62 | |||||||
Girdle to table-culet line offset, mm | 0.666 |
Culet shift ratio by width & length |
|
|
Width | 4.892 mm, 100% | |
Width-wise culet shift ratio | 2.448 mm, 50.04 % | 2.445 mm, 49.97 % |
Lengh-wise culet shift ratio | 2.492 mm, 50.95 % | 4.839 mm, 98.93 % |
Length | 7.331 mm, 100% | |
Lengh-wise culet shift ratio | 2.492 mm, 33.99 % | 4.839 mm, 66.01 % |
Parameters |
Cut |
Sym |
Diameter, mm | N/A | |
Total height, % | N/A | |
Crown height, % | N/A | VG |
Pavilion depth, % | N/A | VG |
Table, % | N/A | PR |
Upper girdle angle, ° | PR | |
Star angle, ° | VG | |
Lower girdle angle / Halves angle, ° |
PR | |
Star : Upper ratio, % |
VG | |
Culet, % | N/A | EX |
Twist, ° | GD | |
Girdle Bezel, % | N/A | GD |
Girdle Bone, % | GD | |
Girdle Valley, % | N/A | GD |