Standard report for princess |
|
Open 3D model by a free GemAdviser Software |
Facets' slope angles Facets' azimuth angles Facets' heights Girdle facets' angles & azimuths
|
Offset by table axis |
||
Girdle-Culet offset by table axis | 0.11 ± 0.25, % | 0.006 ± 0.013, mm |
Girdle-Table offset by table axis | 0.60 ± 0.21, % | 0.031 ± 0.011, mm |
Table-Culet offset by table axis | 0.69 ± 0.26, % | 0.035 ± 0.013, mm |
Girdle to table-culet line offset | 0.69, % | 0.035, mm |
|
Culet shift ratio by width & length |
|
|
Width | 5.096 mm, 100% | |
Width-wise culet shift ratio | 2.555 mm, 50.13 % | 2.541 mm, 49.87 % |
Lengh-wise culet shift ratio | 2.551 mm, 50.05 % | 2.573 mm, 50.48 % |
Length | 5.098 mm, 100% | |
Lengh-wise culet shift ratio | 2.551 mm, 50.03 % | 2.573 mm, 50.47 % |
Parameters |
Cut |
Sym |
Crown height: Side | N/A | EX |
Pavilion height: Side | N/A | EX |
Total height | N/A | |
Table: Side | Grading | EX |
Girdle Thickness: Side | EX | |
Girdle Thickness: Corner | EX | |
Culet | N/A | EX |