Standard report for any cut |
|
Open 3D model by a free GemAdviser Software |
Parameters |
Avg |
Min |
Max |
Dev |
Diameter, mm | 5.539 | 5.588 | 0.89 % | |
Crown height, % | 10.80 | 10.39 | 11.36 | 0.97 |
Crown height, mm | 0.602 | 0.579 | 0.633 | 0.054 |
Pavilion depth, % | 47.45 | 46.30 | 48.04 | 1.74 |
Pavilion depth, mm | 2.644 | 2.579 | 2.677 | 0.097 |
Girdle, % | 4.06 | 2.90 | 4.90 | 2.00 |
Girdle, mm | 0.226 | 0.162 | 0.273 | 0.111 |
Table, % | 64.06 | 65.05 | 1.00 | |
Table, mm | 3.569 | 3.625 | 0.056 | |
Culet, % | 0.00 | 0.00 | 0.00 | |
Culet, mm | 0.000 | 0.000 | 0.000 |
|
Girdle-Culet offset by table axis | 0.09 ± 0.22, % | 0.005 ± 0.012, mm |
Girdle-Table offset by table axis | 0.29 ± 0.19, % | 0.016 ± 0.011, mm |
Table-Culet offset by table axis | 0.27 ± 0.23, % | 0.015 ± 0.013, mm |
Facets slope angles Facets azimuth angles Facets heights Girdle facets angles & azimuths
|