Illustrated Report For Radiant

Polished
Model Shadow scan 2
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 0.51, 0.5169
Spread 0.05ct, 8.44 %
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Corner Ratio Diameter Minimum Diameter Maximum
4.228 mm 5.532 mm 1.308 1.009 4.228 mm 6.253 mm
 
Total height Crown height: Side Pavilion height: Side Table Widthwise Girdle: Side Culet
2.691 mm 63.64 % 0.490 mm 2.101 mm 2.872 mm 0.100 mm 0.014 mm
Appraiser title Lexus_Opt_12FEB2011
Overall cut quality
Symmetry appraiser title Symmetry
Overall symmetry quality N/A
Model building info The model has medium errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev
Crown height: Side, % 11.59 11.21 11.99 0.78
Crown height: Joint, % N/A N/A N/A N/A
Pavilion height: Side, % 49.69 49.37 49.92 0.55
Pavilion height: Joint, % N/A N/A N/A N/A
Table Widthwise, % 67.93
Table Lengthwise, % 75.66
Table: Corner w.r.t. Corner, % 76.50 76.26 76.75 0.49
Table: Corner w.r.t. Width, % 108.09 107.95 108.23 0.28
Diameter: Corner, % 141.29 140.65 141.93 1.28
Girdle thickness: Side, % 2.35 2.28 2.51 0.23
Girdle thickness: Joint, % N/A N/A N/A N/A
Corner angle Width, % 15.21 14.10 16.30 2.20
Corner angle Length, % 15.08 13.67 16.64 2.98
Culet, % 0.33 0.17 0.44 0.28
Crown 1 Main Width height, % 7.24 7.02 7.46 0.44
Crown 1 Main Length height, % 7.40 7.06 7.75 0.69
Crown 1 Corner height, % 7.28 6.90 7.87 0.97
Crown 2 Main Width height, % 4.44 4.36 4.52 0.16
Crown 2 Main Length height, % 4.55 4.46 4.64 0.19
Crown 2 Corner height, % 4.57 4.42 4.72 0.30
Pavilion 1 Main Width height, % 25.83 24.33 27.32 2.99
Pavilion 1 Main Length height, % 22.74 21.85 23.62 1.78
Pavilion 1 Corner height, % 45.82 45.31 46.38 1.07
Pavilion 1 Halves Width height, % 47.35 42.08 49.17 7.08
Crown 1 Main Width angle, ° 44.98 44.87 45.08 0.22
Crown 1 Main Length angle, ° 44.94 44.35 45.53 1.18
Crown 1 Corner angle, ° 45.05 44.84 45.28 0.44
Crown 2 Main Width angle, ° 26.77 26.73 26.80 0.07
Crown 2 Main Length angle, ° 27.39 27.03 27.75 0.72
Crown 2 Corner angle, ° 27.61 27.14 28.14 1.00
Crown Star Width height, % 4.44 4.40 4.56 0.16
Crown Star Length height, % 4.55 4.49 4.61 0.12
Crown Star Width angle, ° 20.32 19.20 21.29 2.09
Crown Star Length angle, ° 21.30 20.82 22.29 1.46
Pavilion 1 Main Width angle, ° 57.19 54.37 60.01 5.63
Pavilion 1 Main Length angle, ° 59.03 59.01 59.04 0.03
Pavilion 1 Corner angle, ° 35.72 34.79 36.56 1.77
Pavilion 1 Halves Width angle, ° N/A N/A N/A N/A
Girdle facet angle, ° 87.99 85.15 89.73 4.59

Facets angles

Girdle center Culet center Table center Girdle center mass MIC center
Girdle-Culet offset by table axis 2.28 ± 0.29 % 0.096 ± 0.012 mm
Girdle-Table offset by table axis 0.46 ± 0.26 % 0.019 ± 0.011 mm
Table-Culet offset by table axis 2.32 ± 0.31 % 0.098 ± 0.013 mm
Girdle to table-culet line offset 0.59 %, 0.025 mm

Facets azimuths

Facets heights (%)

Girdle facets angles & MIC

Girdle facets azimuths & MIC

Both axes symmetry

correction, girdle

sides & internal

angles

Width culet shift ratio (by width) 2.197 mm, 51.97 % 2.031 mm, 48.03 %
Length culet shift ratio (by width) 2.721 mm, 64.36 % 2.811 mm, 66.48 %
Length-wise culet shift ratio (by length) 2.721 mm, 49.19 % 2.811 mm, 50.81 %