Model | Shadow scan 2 |
Expert name | N/A |
Scale weight, ct | N/A |
Corrected mass, ct | 0.51, 0.5135 |
Spread | -0.07ct, -14.73 % |
Extra Facet Girdle / Nat | No |
Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum |
4.432 mm | 4.517 mm | 1.019 | 1.005 | 4.432 mm | 5.584 mm |
Total height | Crown height: Side | Pavilion height: Side | Table: Side | Girdle: Side | Culet |
3.041 mm 68.62 % | 0.520 mm | 2.289 mm | 3.039 mm | 0.232 mm | 0.023 mm |
Appraiser title | Lexus_Opt_12FEB2011 |
Overall cut quality | – |
Symmetry appraiser title | Symmetry |
Overall symmetry quality | N/A |
Model building info | The model has small errors |
Color | |
---|---|
Clarity | |
Polish | |
Fluorescence |
Parameter | Avg | Min | Max | Dev |
---|---|---|---|---|
Crown height: Side, % | 11.73 | 11.45 | 12.02 | 0.57 |
Crown height: Joint, % | N/A | N/A | N/A | N/A |
Pavilion height: Side, % | 51.66 | 50.83 | 52.38 | 1.55 |
Pavilion height: Joint, % | N/A | N/A | N/A | N/A |
Table: Side, % | 67.91 | 67.67 | 68.15 | 0.48 |
Table: Corner w.r.t. Corner, % | 70.12 | 70.12 | 70.12 | 0.00 |
Table: Corner w.r.t. Width, % | 87.41 | 87.20 | 87.62 | 0.41 |
Diameter: Corner, % | 124.66 | 124.37 | 124.95 | 0.58 |
Girdle thickness: Side, % | 5.23 | 4.80 | 5.77 | 0.97 |
Girdle thickness: Joint, % | N/A | N/A | N/A | N/A |
Corner angle Width, % | 12.04 | 11.72 | 12.72 | 1.01 |
Corner angle Length, % | 12.27 | 11.57 | 13.09 | 1.52 |
Culet, % | 0.53 | 0.32 | 0.60 | 0.28 |
Crown 1 Main height, % | 6.43 | 6.40 | 6.46 | 0.06 |
Crown 1 Corner height, % | 6.58 | 6.15 | 6.89 | 0.74 |
Crown 2 Main height, % | 5.39 | 5.14 | 5.56 | 0.41 |
Crown 2 Corner height, % | 5.32 | 5.21 | 5.43 | 0.22 |
Pavilion 1 Main height, % | 18.91 | 17.84 | 19.54 | 1.70 |
Pavilion 1 Corner height, % | 9.26 | 8.44 | 10.01 | 1.57 |
Pavilion 2 Corner height, % | 42.27 | 41.04 | 43.08 | 2.04 |
Pavilion 2 Main height, % | N/A | N/A | N/A | N/A |
Pavilion 1 Halves height, % | 47.07 | 46.04 | 47.89 | 1.85 |
Pavilion 2 Halves height, % | 47.12 | 46.00 | 48.38 | 2.38 |
Pavilion 3 Halves height, % | 34.54 | 33.00 | 35.65 | 2.65 |
Crown 1 Main angle, ° | 40.17 | 39.08 | 41.16 | 2.09 |
Crown 1 Corner angle, ° | 37.15 | 36.55 | 37.63 | 1.08 |
Crown 2 Main angle, ° | 33.29 | 32.94 | 33.88 | 0.94 |
Crown 2 Corner angle, ° | 28.58 | 28.38 | 28.79 | 0.41 |
Crown Star angle, ° | 24.11 | 22.94 | 24.74 | 1.79 |
Pavilion 1 Main angle, ° | 67.12 | 58.91 | 70.42 | 11.52 |
Pavilion 1 Corner angle, ° | 44.80 | 44.05 | 45.48 | 1.43 |
Pavilion 2 Corner angle, ° | 38.89 | 37.93 | 39.52 | 1.58 |
Pavilion 2 Main angle, ° | N/A | N/A | N/A | N/A |
Pavilion 1 Halves angle, ° | 40.05 | 39.24 | 40.64 | 1.41 |
Pavilion 2 Halves 2 angle, ° | N/A | N/A | N/A | N/A |
Pavilion 3 Halves angle, ° | 41.06 | 39.73 | 43.30 | 3.57 |
Girdle facet angle, ° | 89.27 | 84.35 | 95.16 | 10.81 |
|
|
|
|
|
Girdle-Culet offset by table axis | 1.46 ± 0.29 % | 0.065 ± 0.013 mm | ||
Girdle-Table offset by table axis | 0.59 ± 0.25 % | 0.026 ± 0.011 mm | ||
Table-Culet offset by table axis | 1.89 ± 0.30 % | 0.084 ± 0.013 mm | ||
Girdle to table-culet line offset | 0.36 %, 0.016 mm |
Both axes symmetrycorrection, girdlesides & internalangles |
||
Width culet shift ratio (by width) | 2.280 mm, 51.21 % | 2.173 mm, 48.79 % |
---|---|---|
Length culet shift ratio (by width) | 2.231 mm, 50.33 % | 2.287 mm, 51.60 % |
Length-wise culet shift ratio (by length) | 2.231 mm, 49.37 % | 2.287 mm, 50.63 % |