Illustrated Report For Step Cut

Model Imported model
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 0.70, 0.7026
Spread -0.12ct, -20.98 %
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum MIC
4.368 mm 5.508 mm 1.261 4.368 mm 6.219 mm 4.349 mm
 
Total height Crown height Pavilion height Table Widthwise Girdle Culet length
3.020 mm 69.14 % 0.655 mm 2.083 mm 2.646 mm 0.282 mm 1.237 mm 22.46 %
Appraiser title Lexus_Opt_12FEB2011
Overall cut quality
Symmetry appraiser title Symmetry
Overall symmetry quality N/A
Model building info N/A
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev
Crown height, % 14.99 14.80 15.14 0.34
Pavilion height, % 47.69 47.38 48.05 0.67
Table Widthwise, % 60.57
Table Lengthwise, % 68.33
Girdle thickness, % 6.47 6.29 6.62 0.33
Corner angle width, % 16.26 15.33 17.53 2.20
Corner angle length, % 15.49 14.50 16.34 1.84
Crown Main 1 height, % 5.63 5.37 5.86 0.49
Crown Main 2 height, % 5.69 5.46 5.81 0.35
Crown Main 3 height, % 4.97 4.76 5.14 0.38
Crown Corner 1 height, % 5.38 5.02 5.73 0.71
Crown Corner 2 height, % 5.36 5.13 5.55 0.42
Crown Corner 3 height, % 4.84 4.55 5.22 0.67
Pavilion Main 1 height, % 31.80 31.22 32.48 1.26
Pavilion Main 2 height, % 7.99 7.82 8.28 0.47
Pavilion Main 3 height, % 5.54 5.30 5.69 0.39
Pavilion Main 4 height, % 3.45 3.39 3.53 0.14
Pavilion Corner 1 height, % 31.23 30.33 32.09 1.76
Pavilion Corner 2 height, % 7.86 7.63 8.04 0.41
Pavilion Corner 3 height, % 5.58 5.34 5.92 0.58
Pavilion Corner 4 height, % 3.30 3.17 3.38 0.21
Crown Main 1 angle, ° 41.05 40.57 41.35 0.78
Crown Main 2 angle, ° 38.86 38.52 39.72 1.20
Crown Main 3 angle, ° 34.69 33.49 35.98 2.49
Crown Corner 1 angle, ° 40.90 40.71 41.22 0.52
Crown Corner 2 angle, ° 38.06 37.82 38.31 0.49
Crown Corner 3 angle, ° 34.28 33.94 34.50 0.56
Pavilion Main 1 angle, ° 54.96 52.26 59.45 7.19
Pavilion Main 2 angle, ° 37.03 36.10 38.14 2.04
Pavilion Main 3 angle, ° 30.00 27.80 32.03 4.23
Pavilion Main 4 angle, ° 23.31 20.89 25.53 4.64
Pavilion Corner 1 angle, ° 48.08 45.72 50.66 4.94
Pavilion Corner 2 angle, ° 32.52 31.13 34.35 3.22
Pavilion Corner 3 angle, ° 27.15 26.10 27.73 1.63
Pavilion Corner 4 angle, ° 22.40 20.93 23.58 2.64
Girdle facet angle, ° 96.52 92.80 101.14 8.34

Facets angles

Girdle center Culet center Table center Girdle center mass MIC center
Girdle-Culet offset by table axis 5.28 ± 0.29 % 0.231 ± 0.013 mm
Girdle-Table offset by table axis 0.53 ± 0.26 % 0.023 ± 0.011 mm
Table-Culet offset by table axis 5.28 ± 0.30 % 0.231 ± 0.013 mm
Girdle to table-culet line offset 1.47 %, 0.064 mm

Facets azimuths

Facets heights (%)

Girdle facets angles & MIC

Girdle facets azimuths & MIC

Both axes symmetry

correction, girdle

sides & internal

angles

Width culet shift ratio (by width) 2.256 mm, 51.63 % 2.113 mm, 48.37 %
Length culet shift ratio (by width) 2.547 mm, 58.31 % 2.991 mm, 68.47 %
Length-wise culet shift ratio (by length) 2.547 mm, 45.99 % 2.991 mm, 54.01 %