Model | Shadow scan 2 |
Expert name | N/A |
Scale weight, ct | N/A |
Corrected mass, ct | 2.56, 2.5620 |
Spread | -0.03ct, -1.10 % |
Extra Facet Girdle / Nat | No |
Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | MIC |
10.723 mm | 9.047 mm | 0.844 | 9.048 mm | 10.724 mm | 7.034 mm |
Total height | Crown height | Pavilion height | Table | Girdle | Culet length |
4.291 mm 40.02 % | 0.915 mm | 3.100 mm | 6.687 mm | 0.277 mm | 0.035 mm 0.33 % |
Appraiser title | Lexus_Opt_12FEB2011 |
Overall cut quality | – |
Symmetry appraiser title | Symmetry |
Overall symmetry quality | PR |
Model building info | The model has medium errors |
Color | |
---|---|
Clarity | |
Polish | |
Fluorescence |
Parameter | Avg | Min | Max | Dev |
---|---|---|---|---|
Crown height, % | 8.53 | 8.24 | 8.98 | 0.74 |
Pavilion height, % | 28.91 | 28.45 | 29.39 | 0.94 |
Table, % | 72.70 | 72.34 | 73.28 | 0.94 |
Girdle thickness, % | 2.58 | 2.39 | 2.78 | 0.39 |
Corner angle width, % | N/A | N/A | N/A | N/A |
Corner angle length, % | N/A | N/A | N/A | N/A |
Crown Main 1 height, % | 3.76 | 3.40 | 3.94 | 0.54 |
Crown Main 2 height, % | 2.63 | 2.55 | 2.71 | 0.16 |
Crown Main 3 height, % | 2.44 | 2.30 | 2.68 | 0.38 |
Crown Corner 1 height, % | 3.86 | 3.55 | 4.24 | 0.69 |
Crown Corner 2 height, % | 2.78 | 2.56 | 3.04 | 0.47 |
Crown Corner 3 height, % | 2.40 | 2.27 | 2.48 | 0.21 |
Pavilion Main 1 height, % | 14.06 | 13.71 | 14.69 | 0.97 |
Pavilion Main 2 height, % | 8.18 | 7.87 | 8.52 | 0.66 |
Pavilion Main 3 height, % | 4.24 | 4.07 | 4.38 | 0.30 |
Pavilion Main 4 height, % | 3.90 | 3.61 | 4.05 | 0.44 |
Pavilion Corner 1 height, % | 13.96 | 13.76 | 14.27 | 0.51 |
Pavilion Corner 2 height, % | 7.60 | 7.40 | 7.86 | 0.46 |
Pavilion Corner 3 height, % | N/A | N/A | N/A | N/A |
Pavilion Corner 4 height, % | N/A | N/A | N/A | N/A |
Crown Main 1 angle, ° | 46.44 | 44.19 | 48.37 | 4.18 |
Crown Main 2 angle, ° | 38.04 | 36.41 | 38.98 | 2.57 |
Crown Main 3 angle, ° | 31.09 | 28.91 | 34.08 | 5.18 |
Crown Corner 1 angle, ° | 43.05 | 40.56 | 46.97 | 6.41 |
Crown Corner 2 angle, ° | 33.66 | 30.99 | 36.74 | 5.75 |
Crown Corner 3 angle, ° | 25.40 | 23.35 | 27.90 | 4.55 |
Pavilion Main 1 angle, ° | 55.59 | 53.89 | 56.59 | 2.70 |
Pavilion Main 2 angle, ° | 38.18 | 37.01 | 39.31 | 2.30 |
Pavilion Main 3 angle, ° | 31.27 | 30.27 | 32.47 | 2.20 |
Pavilion Main 4 angle, ° | 27.39 | 26.82 | 28.52 | 1.71 |
Pavilion Corner 1 angle, ° | 45.81 | 44.25 | 47.02 | 2.76 |
Pavilion Corner 2 angle, ° | 32.51 | 31.18 | 33.19 | 2.01 |
Pavilion Corner 3 angle, ° | N/A | N/A | N/A | N/A |
Pavilion Corner 4 angle, ° | N/A | N/A | N/A | N/A |
Girdle facet angle, ° | 89.01 | 87.86 | 90.85 | 2.99 |
|
|
|
|
|
Girdle-Culet offset by table axis | 0.93 ± 0.18 % | 0.100 ± 0.019 mm | ||
Girdle-Table offset by table axis | 0.71 ± 0.16 % | 0.076 ± 0.017 mm | ||
Table-Culet offset by table axis | 1.48 ± 0.19 % | 0.158 ± 0.020 mm | ||
Girdle to table-culet line offset | 0.44 %, 0.047 mm |
Actual Width axis asymmetry, girdle sides & internal angles |
||
Width culet shift ratio (by width) | 5.263 mm, 49.07 % | 5.461 mm, 50.93 % |
---|---|---|
Length culet shift ratio (by width) | 3.413 mm, 31.83 % | 5.649 mm, 52.68 % |
Length-wise culet shift ratio (by length) | 3.413 mm, 37.66 % | 5.649 mm, 62.34 % |