HELIUM POLISH REPORT
|
General information |
|
|
| Model | Sarin Sample | |
| Expert name | ||
| Report date | ||
| Real weight, ct | ||
| Calculated weight, ct | 0.75, 0.7486 | |
| Appraiser title | GIA_PCT_2006 | |
| Overall cut quality | V | |
| Symmetry appraiser title | N/A | |
| Overall symmetry quality | GD | |
| Spread | -0.01 ct, -1.29% | |
| Measurements | 5.848 (5.833-5.862) x 3.632 / 0.005 mm | |
| Girdle to MIC | 0.005 mm | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Diameter | 5.848 | |
| Crown height | 0.865 | |
| Pavilion depth | 2.604 | |
| Total height | 3.632 | |
| Table | 3.319 | |
| Culet | N/A | |
| Girdle Bezel | 0.163 | |
| Girdle Bone | 0.188 | |
| Girdle Valley | 0.082 | |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 0.00 | -2.06 | -0.27 | -0.73 | -0.35 | -1.02 | 0.27 | 0.32 |
| Lower girdle facets / Halves | -2.40 | -0.74 | -2.23 | -0.48 | -2.14 | 0.10 | -0.66 | -0.35 |
| 1.28 | -0.59 | -1.08 | 0.25 | -0.99 | -0.88 | -0.95 | 0.75 | |
| Crown | -1.29 | -1.25 | -0.43 | -1.29 | -1.11 | -0.99 | -1.14 | -0.87 |
| Upper girdle facets | -1.93 | 0.10 | -1.14 | 0.15 | -1.16 | 0.14 | -1.32 | 0.23 |
| -1.03 | -0.04 | -3.11 | 0.43 | -2.57 | 0.92 | -2.86 | 0.49 | |
| Star facets | -0.34 | -0.66 | -0.59 | -0.58 | 0.09 | -0.57 | -0.41 | -0.99 |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset |
||
| Girdle-Culet offset by table axis | 0.55 ± 0.21, % | 0.032 ± 0.012, mm |
| Girdle-Table offset by table axis | 0.48 ± 0.18, % | 0.028 ± 0.011, mm |
| Table-Culet offset by table axis | 1.02 ± 0.23, % | 0.060 ± 0.013, mm |
| Girdle to table-culet line offset | 1.02, % | 0.060, mm |
Culet shift ratio by main diameter |
|
|
| Main diameter (avg) | 5.848, 100% | |
| Width-wise culet shift ratio | 2.891 mm, 49.44 % | 2.969 mm, 50.76 % |
| Lengh-wise culet shift ratio | 2.924 mm, 49.99 % | 2.920 mm, 49.93 % |
![]() |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
| Crown painting, ° | -1.10 | Painting | N/A | -2.12 | 2.23 | N/A |
| Crown painting, notches | 0.3, Very small | 0.6 | 0.6 | |||
| Pavilion painting, ° | -0.45 | Painting | N/A | -2.40 | 4.03 | N/A |
| Pavilion painting, notches | 0.1, Very small | 0.6 | 1.1 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -0.63 | -1.36 | 0.11 | -0.58 | -0.73 | -1.43 | -0.04 | -1.34 |
| 0.08 | -0.95 | -2.12 | -1.57 | -1.43 | -1.79 | -1.99 | -1.79 | |
| Crown painting, notches | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 |
| 0.0 | 0.3 | 0.6 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
| Pavilion painting, ° | -2.40 | -1.32 | -0.17 | 0.21 | -1.87 | -0.83 | 0.06 | -0.00 |
| 1.63 | -0.42 | -0.06 | 0.03 | -1.26 | 1.20 | -1.27 | -0.75 | |
| Pavilion painting, notches | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 |
| 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |