Standard report for brilliant |
General information |
|
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 17.04.2008 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.75, 0.7555 | |
| Appraiser title | GIA_PCTG_StarCul | |
| Overall cut quality | V | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | EX | |
| Spread | -0.01 ct, -1.02% | |
| AGS Spread | N/A ct, N/A% | |
| Measurements | 5.852 (5.842-5.861) x 3.671 / 0.001 mm | |
| Girdle to MIC | 0.001 mm | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Diameter | 5.852 | |
| Crown height | 0.860 | |
| Pavilion depth | 2.649 | |
| Total height | 3.671 | |
| Table | 3.358 | |
| Culet | 0.018 | |
| Girdle Bezel | 0.162 | |
| Girdle Bone | 0.164 | |
| Girdle Valley | 0.068 | |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 0.00 | 0.52 | 0.21 | 0.21 | 0.09 | -0.47 | -0.18 | -0.02 |
| Lower girdle facets / Halves | 0.14 | 0.27 | 0.25 | 0.50 | 0.24 | 0.43 | 0.15 | 0.24 |
| -0.09 | -0.19 | -0.15 | -0.39 | -0.13 | -0.36 | -0.12 | 0.11 | |
| Crown | 0.33 | 0.16 | -0.01 | 0.31 | 0.53 | 0.60 | 0.56 | 0.47 |
| Upper girdle facets | -0.16 | -0.09 | -0.30 | 0.61 | -0.07 | 0.64 | 0.43 | 0.57 |
| 0.16 | 0.62 | 0.29 | 0.13 | 0.07 | 0.59 | 0.46 | 0.35 | |
| Star facets | 0.48 | 0.18 | 0.19 | 0.44 | 0.68 | 0.93 | 0.95 | 0.73 |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset |
||
| Girdle-Culet offset by table axis | 0.03 ± 0.22, % | 0.002 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.19 ± 0.19, % | 0.011 ± 0.011, mm |
| Table-Culet offset by table axis | 0.16 ± 0.24, % | 0.009 ± 0.014, mm |
| Girdle to table-culet line offset | 0.16, % | 0.009, mm |
Culet shift ratio by main diameter |
|
|
| Main diameter (avg) | 5.852, 100% | |
| Width-wise culet shift ratio | 2.928 mm, 50.03 % | 2.929 mm, 50.05 % |
| Lengh-wise culet shift ratio | 2.928 mm, 50.03 % | 2.925 mm, 49.99 % |
![]() |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
| Crown painting, ° | -0.16 | EX | -0.62 | 1.06 | EX | |
| Crown painting, notches | 0.0, Negligible | 0.2 | 0.3 | |||
| Pavilion painting, ° | -0.02 | EX | 0.34 | 0.63 | EX | |
| Pavilion painting, notches | 0.0, Negligible | 0.1 | 0.2 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -0.49 | 0.25 | -0.47 | -0.62 | -0.06 | -0.33 | 0.12 | -0.04 |
| -0.37 | -0.02 | -0.31 | 0.44 | -0.50 | -0.12 | -0.01 | -0.02 | |
| Crown painting, notches | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
| 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Pavilion painting, ° | 0.14 | 0.25 | -0.27 | -0.29 | 0.03 | -0.22 | -0.05 | -0.15 |
| -0.19 | -0.28 | 0.33 | 0.21 | 0.06 | 0.34 | -0.09 | -0.11 | |
| Pavilion painting, notches | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |