Standard report for brilliant |
General information |
|
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 18.04.2008 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.73, 0.7291 | |
| Appraiser title | GIA_PCTG_StarCul | |
| Overall cut quality | E | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | VG | |
| Spread | -0.02 ct, -2.96% | |
| AGS Spread | N/A ct, N/A% | |
| Measurements | 5.763 (5.755-5.769) x 3.590 / 0.002 mm | |
| Girdle to MIC | 0.002 mm | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Diameter | 5.763 | |
| Crown height | 0.907 | |
| Pavilion depth | 2.511 | |
| Total height | 3.590 | |
| Table | 3.300 | |
| Culet | 0.024 | |
| Girdle Bezel | 0.171 | |
| Girdle Bone | 0.171 | |
| Girdle Valley | 0.071 | |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 0.00 | -0.13 | -0.05 | -0.05 | 0.04 | -0.08 | 0.09 | 0.01 |
| Lower girdle facets / Halves | 0.08 | -0.10 | 0.17 | 0.13 | 0.02 | -0.36 | 0.10 | -0.44 |
| 0.13 | -0.04 | 0.33 | -0.15 | 0.04 | -0.27 | -0.16 | 0.08 | |
| Crown | 0.38 | 0.60 | 0.25 | 0.29 | 0.13 | 0.38 | 0.34 | 0.35 |
| Upper girdle facets | -0.33 | 0.79 | 0.67 | 0.29 | -0.22 | 0.96 | 0.65 | -0.66 |
| -0.22 | 0.06 | 0.10 | 0.77 | -0.03 | 0.04 | -0.12 | -0.32 | |
| Star facets | 1.43 | 1.02 | 0.78 | 0.24 | 0.61 | 0.56 | 1.02 | 0.62 |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset |
||
| Girdle-Culet offset by table axis | 0.20 ± 0.22, % | 0.012 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.11 ± 0.20, % | 0.006 ± 0.011, mm |
| Table-Culet offset by table axis | 0.19 ± 0.24, % | 0.011 ± 0.014, mm |
| Girdle to table-culet line offset | 0.19, % | 0.011, mm |
Culet shift ratio by main diameter |
|
|
| Main diameter (avg) | 5.763, 100% | |
| Width-wise culet shift ratio | 2.875 mm, 49.89 % | 2.890 mm, 50.14 % |
| Lengh-wise culet shift ratio | 2.884 mm, 50.05 % | 2.879 mm, 49.95 % |
![]() |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
| Crown painting, ° | -0.09 | EX | 0.79 | 1.49 | EX | |
| Crown painting, notches | 0.0, Negligible | 0.2 | 0.4 | |||
| Pavilion painting, ° | 0.12 | EX | 0.48 | 0.65 | EX | |
| Pavilion painting, notches | 0.0, Negligible | 0.1 | 0.2 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -0.70 | -0.19 | 0.07 | -0.04 | -0.47 | -0.66 | 0.36 | 0.79 |
| -0.35 | 0.32 | -0.28 | -0.43 | -0.37 | 0.31 | -0.47 | 0.70 | |
| Crown painting, notches | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
| Pavilion painting, ° | 0.08 | -0.03 | 0.30 | -0.17 | 0.07 | 0.30 | 0.15 | 0.48 |
| 0.09 | -0.04 | 0.42 | 0.25 | -0.05 | 0.27 | -0.17 | -0.08 | |
| Pavilion painting, notches | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |