Standard report for brilliant |
General information |
|
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 10.03.2008 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.73, 0.7370 | |
| Appraiser title | GIA_PCTG_StarCul | |
| Overall cut quality | E | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | VG | |
| Spread | 0.01 ct, 1.11% | |
| AGS Spread | N/A ct, N/A% | |
| Measurements | 5.841 (5.835-5.845) x 3.551 / 0.001 mm | |
| Girdle to MIC | 0.001 mm | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Diameter | 5.841 | |
| Crown height | 0.842 | |
| Pavilion depth | 2.529 | |
| Total height | 3.551 | |
| Table | 3.352 | |
| Culet | 0.023 | |
| Girdle Bezel | 0.180 | |
| Girdle Bone | 0.180 | |
| Girdle Valley | 0.085 | |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 0.00 | -0.02 | 0.33 | 0.12 | 0.10 | -0.48 | -0.64 | -0.10 |
| Lower girdle facets / Halves | 0.03 | 0.08 | 0.22 | 0.41 | 0.01 | 0.20 | -0.10 | -0.08 |
| -0.31 | -0.18 | -0.53 | -0.42 | -0.29 | -0.35 | -0.06 | -0.16 | |
| Crown | 0.33 | 0.17 | -0.03 | 0.27 | 0.51 | 0.27 | -0.09 | 0.34 |
| Upper girdle facets | 0.26 | -0.48 | -0.44 | 0.25 | 0.29 | 0.35 | 0.00 | -0.34 |
| -0.16 | 0.42 | -0.24 | -0.41 | -0.29 | 0.32 | 0.65 | 0.31 | |
| Star facets | 0.95 | 1.09 | 1.10 | 1.14 | 0.99 | 0.92 | 1.02 | 0.89 |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset |
||
| Girdle-Culet offset by table axis | 0.11 ± 0.22, % | 0.007 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.14 ± 0.19, % | 0.008 ± 0.011, mm |
| Table-Culet offset by table axis | 0.07 ± 0.23, % | 0.004 ± 0.014, mm |
| Girdle to table-culet line offset | 0.07, % | 0.004, mm |
Culet shift ratio by main diameter |
|
|
| Main diameter (avg) | 5.841, 100% | |
| Width-wise culet shift ratio | 2.915 mm, 49.91 % | 2.927 mm, 50.11 % |
| Lengh-wise culet shift ratio | 2.923 mm, 50.05 % | 2.919 mm, 49.98 % |
![]() |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
| Crown painting, ° | -0.02 | EX | 0.85 | 1.52 | EX | |
| Crown painting, notches | 0.0, Negligible | 0.2 | 0.4 | |||
| Pavilion painting, ° | -0.03 | EX | -0.41 | 0.77 | EX | |
| Pavilion painting, notches | 0.0, Negligible | 0.1 | 0.2 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -0.08 | 0.65 | -0.61 | -0.28 | 0.32 | -0.08 | -0.27 | 0.85 |
| -0.67 | -0.15 | -0.51 | 0.32 | -0.20 | 0.02 | 0.32 | 0.03 | |
| Crown painting, notches | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 |
| 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Pavilion painting, ° | 0.03 | -0.10 | 0.24 | -0.09 | -0.32 | -0.08 | -0.22 | 0.18 |
| -0.41 | -0.30 | -0.05 | -0.22 | 0.36 | 0.25 | 0.04 | 0.16 | |
| Pavilion painting, notches | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |