Standard report for brilliant |
General information |
|
|
| Model | st3 | |
| Expert name | Makoed A.G. | |
| Report date | 09.12.2007 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.71, 0.7095 | |
| Appraiser title | GIA_PCTG_StarCul | |
| Overall cut quality | V | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | EX | |
| Spread | -0.01 ct, -2.03% | |
| AGS Spread | -0.02 ct, -2.35% | |
| Measurements | 5.727 (5.720-5.739) x 3.509 / 0.018 mm | |
| Girdle to MIC | 0.018 mm | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Diameter | 5.727 | |
| Crown height | 0.895 | |
| Pavilion depth | 2.427 | |
| Total height | 3.509 | |
| Table | 3.280 | |
| Culet | 0.023 | |
| Girdle Bezel | 0.187 | |
| Girdle Bone | 0.180 | |
| Girdle Valley | 0.086 | |
Azimuths deviation from ideal, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion | 0.00 | 0.29 | -0.30 | 0.36 | 0.56 | 0.24 | 0.44 | 0.45 |
| Lower girdle facets / Halves | 0.51 | -0.42 | 0.49 | -0.04 | 0.63 | -0.22 | 1.00 | 0.33 |
| 0.99 | -0.87 | 1.08 | 0.55 | 0.48 | -0.16 | 0.55 | 0.14 | |
| Crown | 0.30 | 0.15 | 0.55 | 0.99 | 0.31 | 0.61 | 0.43 | 1.23 |
| Upper girdle facets | -0.11 | 0.51 | 0.69 | 0.26 | 0.48 | 0.87 | -0.33 | 0.76 |
| 0.34 | 0.31 | 0.48 | 1.28 | -0.66 | 0.91 | 1.44 | 0.41 | |
| Star facets | -0.23 | 0.11 | 0.21 | -0.15 | -0.66 | -0.24 | -0.34 | 0.68 |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset |
||
| Girdle-Culet offset by table axis | 0.22 ± 0.22, % | 0.012 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.25 ± 0.20, % | 0.014 ± 0.011, mm |
| Table-Culet offset by table axis | 0.34 ± 0.24, % | 0.019 ± 0.014, mm |
| Girdle to table-culet line offset | 0.34, % | 0.019, mm |
Culet shift ratio by main diameter |
|
|
| Main diameter (avg) | 5.727, 100% | |
| Width-wise culet shift ratio | 2.873 mm, 50.17 % | 2.848 mm, 49.73 % |
| Lengh-wise culet shift ratio | 2.863 mm, 49.99 % | 2.867 mm, 50.05 % |
![]() |
Paint / Dug |
Avg |
Type |
Sym |
Max |
Dev |
Sym |
| Crown painting, ° | -0.19 | EX | -1.32 | 1.85 | EX | |
| Crown painting, notches | 0.0, Negligible | 0.4 | 0.5 | |||
| Pavilion painting, ° | 0.40 | Digging | EX | 1.10 | 1.37 | EX |
| Pavilion painting, notches | 0.1, Very small | 0.3 | 0.4 | |||
Paint / Dug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -0.41 | -0.36 | 0.53 | 0.29 | -0.07 | 0.12 | -1.32 | -0.45 |
| 0.03 | 0.30 | -0.13 | -0.85 | -1.08 | 0.32 | 0.21 | -0.11 | |
| Crown painting, notches | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.1 |
| 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | |
| Pavilion painting, ° | 0.51 | 0.71 | 0.21 | -0.26 | 0.93 | 0.58 | 0.64 | 0.23 |
| 0.43 | 1.10 | 0.84 | -0.11 | 0.04 | 0.61 | 0.10 | -0.14 | |
| Pavilion painting, notches | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 |
| 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |