DIAMCALC POLISH REPORT
|
General information |
|
|
| Model | Sample Helium Brilliant | |
| Expert name | Sample Expert Name | |
| Report date | 06.09.2006 | |
| Real weight, ct | 0.37 | |
| Calculated weight, ct | 0.37, 0.3764 | |
| Spread | 0.03 ct, 8.44% | |
| Measurements, mm | 4.778 (4.765-4.792) x 2.722 / 0.019 | |
| Appraiser title | AGS_2005 | |
| Overall cut quality | 3 | |
| Overall symmetry quality | PR | |
| Extra Facet / Nat | Yes (2) | |
| Girdle to MIC, mm | 0.019 | |
Average values |
||
| Total height, mm | 2.722 | |
| Crown height, mm | 0.544 | |
| Pavilion depth, mm | 2.041 | |
| Table, mm | 3.059 | |
| Culet, mm | 0.027 | |
| Girdle Bezel, mm | 0.136 | |
| Girdle Bone, mm | 0.158 | |
| Girdle Valley, mm | 0.074 | |
![]() |
||||||||
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center | |||
Offset by table axis |
||
| Girdle-Culet | 1.50 ± 0.26, % | 0.072 ± 0.012, mm |
| Girdle-Table | 1.28 ± 0.23, % | 0.061 ± 0.011, mm |
| Table-Culet | 1.82 ± 0.27, % | 0.087 ± 0.013, mm |
Azimuths deviation from ideal |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Pavilion, ° | 0.00 | 0.55 | 0.58 | 2.11 | 1.66 | 0.72 | 0.62 | 0.04 |
| Lower girdle facets / Pavilion Halves, ° | 0.21 | 2.48 | -0.93 | 1.17 | 1.50 | 2.16 | 2.20 | 2.02 |
| 1.77 | 1.97 | 1.67 | 1.02 | 0.54 | 0.73 | 0.23 | 0.19 | |
| Crown, ° | 0.40 | 1.17 | 0.00 | -0.09 | -1.96 | 1.63 | 0.45 | 3.48 |
| Upper girdle facets, ° | -1.00 | 2.64 | -0.95 | 0.51 | -1.19 | 1.08 | -0.93 | 0.98 |
| -3.40 | 5.76 | 0.79 | 3.40 | 0.07 | 5.52 | 1.89 | 0.83 | |
| Star facets, ° | -0.73 | -1.25 | 0.07 | -1.76 | 0.57 | 1.71 | 1.36 | 2.03 |
![]() |
|||||||||||
Paint / Dug |
Avg |
Max |
Type |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown painting, ° | -1.59 | -4.13 | Painting | -1.40 | -1.47 | -2.12 | -0.51 | -1.20 | -1.17 | -0.84 | -2.94 |
| -1.44 | -4.13 | -0.84 | -2.95 | -0.38 | -2.04 | -1.58 | -0.43 | ||||
| Crown painting, notches | 0.4, Small | 1.1 | 0.4 | 0.4 | 0.6 | 0.1 | 0.3 | 0.3 | 0.2 | 0.8 | |
| 0.4 | 1.1 | 0.2 | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | ||||
| Pavilion painting, ° | -0.28 | -1.92 | 0.21 | -1.92 | -1.49 | -0.59 | 0.92 | -0.04 | 0.09 | -0.36 | |
| 0.11 | -1.25 | 0.96 | -0.40 | -0.07 | -0.69 | 0.19 | -0.19 | ||||
| Pavilion painting, notches | 0.1, Absent | 0.5 | 0.1 | 0.5 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | |
| 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | ||||
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |