HELIUM POLISH REPORT
|
General information |
![]() ![]() |
|
| Model | Simple | |
| Expert name | Makoed A.G. | |
| Report date | 07.04.2007 | |
| Real weight, ct | ||
| Calculated weight, ct | 0.32, 0.3267 | |
| Appraiser title | AGS_2005 | |
| Overall cut quality | 5 | |
| Symmetry appraiser title | Internal | |
| Overall symmetry quality | VG | |
| Spread | -0.05 ct, -17.31% | |
| Extra Facet / Nat | No | |
Average values, mm |
||
| Crown height: Side | 0.357 | |
| Pavilion height: Side | 2.400 | |
| Table: Side | 2.563 | |
| Girdle: Side | 0.127 | |
| Culet | 0.020 | |
| Facet angles, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown Main 1 | 34.57 | 34.34 | 34.78 | 0.45 | 34.64 | 34.52 | 34.78 | 34.34 | ||||
| Crown Main 2 | 28.35 | 28.20 | 28.52 | 0.32 | 28.29 | 28.40 | 28.52 | 28.20 | ||||
| Crown Star 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star 2 | 17.38 | 16.65 | 18.35 | 1.70 | 17.87 | 17.27 | 17.63 | 16.87 | 17.29 | 16.65 | 17.13 | 18.35 |
| Crown Corner | 18.38 | 18.13 | 18.63 | 0.50 | 18.63 | 18.23 | 18.13 | 18.54 | ||||
| Pavilion Main | 61.31 | 60.87 | 61.79 | 0.92 | 60.87 | 60.96 | 61.79 | 61.63 | ||||
| Chevron 1 | 49.92 | 48.69 | 50.64 | 1.95 | 49.56 | 48.69 | 50.47 | 49.57 | 50.64 | 50.34 | 50.48 | 49.62 |
| Chevron 2 | 46.34 | 45.21 | 47.08 | 1.88 | 46.16 | 45.21 | 46.56 | 46.09 | 46.45 | 47.08 | 46.81 | 46.35 |
| Chevron 3 | 44.16 | 43.27 | 44.75 | 1.48 | 44.02 | 43.27 | 44.14 | 43.97 | 44.33 | 44.68 | 44.75 | 44.13 |
| Chevron 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner | 42.57 | 42.07 | 42.93 | 0.85 | 42.07 | 42.51 | 42.93 | 42.76 | ||||
| Girdle facet angle, ° | 89.92 | 89.76 | 89.94 | 89.34 | ||||||||
| Girdle facet azimuth, ° | 0.1 | 90.9 | 180.3 | 269.4 |
![]() |
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center |
Offset |
||
| Girdle-Culet offset by table axis | 1.19 ± 0.34, % | 0.045 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.85 ± 0.29, % | 0.032 ± 0.011, mm |
| Table-Culet offset by table axis | 1.31 ± 0.35, % | 0.049 ± 0.013, mm |
| Girdle to table-culet line offset | 1.31, % | 0.049, mm |
Culet shift ratio by width & length |
|
|
| Width | 3.743, 100% | |
| Width-wise culet shift ratio | 1.877 mm, 50.15 % | 1.866 mm, 49.85 % |
| Length | 5.255, 100% | |
| Lengh-wise culet shift ratio | 1.829 mm, 48.85 % | 1.915 mm, 51.15 % |
Culet shift ratio by main diameter |
|
|
| Main diameter (width) | 3.743 mm, 100% | |
| Width-wise culet shift ratio | 1.877 mm, 50.15 % | 1.866 mm, 49.85 % |
| Lengh-wise culet shift ratio | 1.829 mm, 48.87 % | 1.915 mm, 51.17 % |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |