Standard report for square radiant

General information

Model Simple
Expert name Makoed A.G.
Report date 14.03.2009
Real weight, ct
Calculated weight, ct 0.51, 0.5154
Spread -0.06ct, -13.54 %
MIC 4.418 mm
Extra Facet / Nat No
 
Appraiser title AGS_2005
Overall cut quality N/A
Symmetry appraiser title Internal
Overall symmetry quality GD
 
Width 4.431 mm
Length 4.518 mm
Diameter Minimum 4.431 mm
Diameter Maximum 5.584 mm
Ratio (L/W) 1.019
Corner ratio 1.005
Total height 3.040 mm, 68.61 %

 

Open 3D model by a free GemAdviser Software

Parameters

Avg

Min

Max

Dev

1

2

3

4

5

6

7

8

Diameter: Corner, % 124.69 124.40 124.98 0.58 124.40 124.98            
Crown height: Side, % 11.71 11.16 12.02 0.85 12.02 11.96 11.88 11.77 11.45 11.16 11.57 11.90
Crown height: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Pavilion height: Side, % 51.58 50.77 52.32 1.55 50.77 51.39 51.48 51.61 52.32 52.28 51.92 50.87
Pavilion height: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Table: Side, % 67.95 67.68 68.23 0.56 68.23 67.68            
Table: Corner w.r.t. Corner, % 70.10 70.10 70.11 0.01 70.10 70.11            
Table: Corner w.r.t. Width, % 87.41 87.20 87.63 0.43 87.20 87.63            
Culet, % 0.60 0.37 0.68 0.30                
Girdle thickness: Side, % 5.32 4.84 5.84 1.00 5.83 5.26 5.25 5.24 4.84 5.17 5.13 5.84
Girdle thickness: Joint, % N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Corner angle width, % 12.02 11.71 12.69 0.98 11.89 11.76 11.71 12.69 N/A N/A N/A N/A
Corner angle length, % 12.23 11.52 13.07 1.56 11.68 11.52 13.07 12.66 N/A N/A N/A N/A
Crown 1 Main height, % 6.42 6.36 6.50 0.14 6.50 6.44 6.36 6.38        
Crown 1 Corner height, % 6.56 6.11 6.88 0.78 6.80 6.88 6.11 6.46        
Crown 2 Main height, % 5.56 5.30 5.77 0.47 5.77 5.56 5.30 5.63        
Crown 2 Corner height, % 5.48 5.33 5.61 0.28 5.55 5.43 5.33 5.61        
Crown Star height, % 5.12 4.73 5.40 0.68 5.20 5.27 4.96 5.07 4.93 4.73 5.40 5.40
Pavilion 1 Main height, % 18.90 17.87 19.49 1.63 19.27 17.87 18.96 19.49        
Pavilion 1 Corner height, % 9.33 8.80 10.00 1.20 9.10 8.80 9.40 10.00        
Pavilion 2 Main height, % N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner height, % 42.28 41.02 43.16 2.14 42.58 42.34 43.16 41.02        
Pavilion Halves 1 height, % 47.08 46.05 48.33 2.28 47.05 46.67 47.04 47.44 48.33 47.77 46.05 46.32
Pavilion Halves 2 height, % 47.11 46.02 48.39 2.37 46.38 47.46 47.06 47.06 48.39 47.89 46.02 46.61
Pavilion Halves 3 height, % 34.54 33.01 35.63 2.62 33.01 35.13 35.63 34.28 33.91 35.59 34.08 34.71
 
Diameter: Corner, mm 5.525 5.512 5.538 0.026 5.512 5.538            
Crown height: Side, mm 0.519 0.495 0.533 0.038 0.533 0.530 0.527 0.522 0.507 0.495 0.512 0.527
Crown height: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Pavilion height: Side, mm 2.286 2.250 2.319 0.069 2.250 2.277 2.281 2.287 2.319 2.317 2.301 2.254
Pavilion height: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Table: Side, mm 3.040 3.023 3.057 0.034 3.023 3.057            
Table: Corner, mm 3.873 3.864 3.883 0.019 3.864 3.883            
Culet, mm 0.026 0.017 0.030 0.013                
Girdle thickness: Side, mm 0.236 0.215 0.259 0.044 0.258 0.233 0.233 0.232 0.215 0.229 0.227 0.259
Girdle thickness: Joint, mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Corner angle width, mm 0.532 0.519 0.563 0.043 0.527 0.521 0.519 0.563 N/A N/A N/A N/A
Corner angle length, mm 0.542 0.510 0.579 0.069 0.518 0.510 0.579 0.561 N/A N/A N/A N/A
Crown 1 Main height, mm 0.285 0.282 0.288 0.006 0.288 0.286 0.282 0.283        
Crown 1 Corner height, mm 0.291 0.271 0.305 0.034 0.301 0.305 0.271 0.286        
Crown 2 Main height, mm 0.247 0.235 0.256 0.021 0.256 0.246 0.235 0.250        
Crown 2 Corner height, mm 0.243 0.236 0.249 0.012 0.246 0.241 0.236 0.249        
Crown Star height, mm 0.227 0.209 0.239 0.030 0.230 0.233 0.220 0.225 0.219 0.209 0.239 0.239
Pavilion 1 Main height, mm 0.837 0.792 0.864 0.072 0.854 0.792 0.840 0.864        
Pavilion 1 Corner height, mm 0.413 0.390 0.443 0.053 0.403 0.390 0.417 0.443        
Pavilion 2 Main height, mm N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner height, mm 1.873 1.818 1.913 0.095 1.887 1.876 1.913 1.818        
Pavilion Halves 1 height, mm 2.086 2.040 2.141 0.101 2.085 2.068 2.084 2.102 2.141 2.117 2.040 2.052
Pavilion Halves 2 height, mm 2.087 2.039 2.144 0.105 2.055 2.103 2.085 2.085 2.144 2.122 2.039 2.065
Pavilion Halves 3 height, mm 1.531 1.463 1.579 0.116 1.463 1.557 1.579 1.519 1.502 1.577 1.510 1.538
 

Facet angles, °

Avg

Min

Max

Dev

1

2

3

4

5

6

7

8

Crown 1 Main angle 40.17 39.07 41.18 2.11 40.27 41.18 40.18 39.07        
Crown 1 Corner angle 37.14 36.55 37.63 1.08 37.42 37.63 36.97 36.55        
Crown 2 Main angle 33.29 32.97 33.81 0.83 33.21 33.18 33.81 32.97        
Crown 2 Corner angle 28.62 28.38 28.82 0.44 28.38 28.82 28.58 28.68        
Crown Star angle 24.09 22.97 24.72 1.75 24.57 23.79 24.72 24.02 24.18 22.97 24.01 24.49
Pavilion 1 Main angle 67.12 58.91 70.42 11.51 70.42 69.01 58.91 70.13        
Pavilion 1 Corner angle 44.76 44.05 45.34 1.28 44.99 45.34 44.64 44.05        
Pavilion 2 Main angle N/A N/A N/A N/A N/A N/A N/A N/A        
Pavilion 2 Corner angle 38.89 37.93 39.51 1.58 38.82 37.93 39.31 39.51        
Pavilion Halves 1 angle 40.05 39.23 40.64 1.41 39.85 40.14 39.23 39.68 40.64 40.23 40.36 40.30
Pavilion Halves 2 angle 41.04 39.65 42.91 3.26 40.49 40.65 39.65 42.34 42.91 40.77 40.71 40.84
Pavilion Halves 3 angle 41.06 39.73 43.31 3.57 40.32 40.43 39.73 43.02 43.31 40.65 40.31 40.68
Girdle facet angle 86.97 84.29 89.99 5.69 88.69 86.36 84.68 87.23 84.75 89.74 89.99 84.29

Facets slope angles

 

Facets azimuth angles

 

Facets heights

 

Girdle facets angles & azimuths

 

  Girdle center Culet center Table center MIC center

Offset by table axis

Girdle-Culet offset by table axis 1.04 ± 0.29, % 0.046 ± 0.013, mm
Girdle-Table offset by table axis 1.17 ± 0.25, % 0.052 ± 0.011, mm
Table-Culet offset by table axis 1.89 ± 0.30, % 0.084 ± 0.013, mm
Girdle to table-culet line offset 1.89, % 0.084, mm

Facet azimuths, °

1

2

3

4

5

6

7

8

Crown 1 Main azimuth 359.9 89.0 179.9 270.7        
Crown 1 Corner azimuth 42.5 132.1 220.5 314.3        
Crown 2 Main azimuth 359.9 89.1 179.8 270.7        
Crown 2 Corner azimuth 42.1 131.2 220.3 314.5        
Crown Star azimuth 5.7 82.7 94.7 173.5 186.2 264.1 277.3 353.8
Pavilion 1 Main azimuth 359.8 89.0 180.3 269.6        
Pavilion 1 Corner azimuth 46.3 134.3 223.8 314.2        
Pavilion 2 Main azimuth N/A N/A N/A N/A        
Pavilion 2 Corner azimuth 45.0 135.2 224.8 315.1        
Pavilion Halves 1 azimuth 34.8 58.5 121.5 149.4 210.9 233.6 305.3 323.1
Pavilion Halves 2 azimuth 28.2 63.6 117.1 164.4 196.4 240.2 299.8 330.4
Pavilion Halves 3 azimuth 19.2 70.4 107.8 171.1 188.7 249.3 286.8 338.9
Girdle facet azimuth 359.6 44.3 89.0 133.6 180.0 221.9 269.9 315.0

 

Girdle asymmetry

  Recommendation for girdle
asymmetry removing
 
 
 

Culet shift ratio by width & length

 

Width 4.431 mm, 100%
Width-wise culet shift ratio 2.258 mm, 50.95 % 2.174 mm, 49.05 %
Lengh-wise culet shift ratio 2.214 mm, 49.96 % 2.308 mm, 52.09 %
Length 4.518 mm, 100%
Lengh-wise culet shift ratio 2.214 mm, 49.00 % 2.308 mm, 51.09 %

Cut parameters description