HTML report for French Blue |
|
Open 3D model by a free GemAdviser Software |
Parameters |
Avg |
Min |
Max |
Dev |
Diameter, mm | 25.496 | 30.444 | 19.41 % | |
Crown height, % | N/A | N/A | N/A | N/A |
Crown height, mm | N/A | N/A | N/A | N/A |
Pavilion depth, % | N/A | N/A | N/A | N/A |
Pavilion depth, mm | N/A | N/A | N/A | N/A |
Girdle, % | N/A | N/A | N/A | N/A |
Girdle, mm | N/A | N/A | N/A | N/A |
Table, % | 45.22 | 49.43 | 4.20 | |
Table, mm | 12.602 | 13.768 | 1.166 | |
Culet, % | 0.00 | 0.00 | 0.00 | |
Culet, mm | 0.000 | 0.000 | 0.000 |
|
Girdle-Culet offset by table axis | 7.82 ± 0.09, % | 2.380 ± 0.027, mm |
Girdle-Table offset by table axis | 6.74 ± 0.08, % | 2.051 ± 0.024, mm |
Table-Culet offset by table axis | 1.74 ± 0.10, % | 0.529 ± 0.031, mm |
Facets slope angles Facets azimuth angles Facets heights Girdle facets angles & azimuths
|