All crystals || Z Cr || Sh Cr || Z || Sh || Irr || Fl Sh || Z4 || Cape&Brn Z
Ch || Mac || Fl Ch || Mb Fl || Search
   
 

Search

  
 

Roughs

Name

Type

Quality

Color

gr

ct

Sample 1 CrZ 2 2col 4gr 1.18ct
Sample 2 CrZ 3 3col 4gr 1.00ct
Sample 3 ShCr 2 2col 4gr 1.00ct
Sample 4 ShCr 3 2col 4gr 1.05ct
Sample 5 Z 2 4col 4gr 1.11ct
Sample 6 Z 3 2col 4gr 1.11ct
Sample 7 Z 3 4col 4gr 2.35ct
Sample 7-1 Z 3 4col 4gr 2.35ct
Sample 8 Z 3 4col 4gr 1.02ct
Sample 9 Sh 1 3col 4gr 0.97ct
Sample 10 Sh 2 3col 4gr 1.06ct
Sample 11 Sh 3 1col 4gr 1.01ct
Sample 12 Irr 1 1col 4gr 0.99ct
Sample 13 Irr 1 2col 4gr 0.96ct
Sample 14 Irr 2 3col 4gr 1.05ct
Sample 15 Irr 2 5col 4gr 1.15ct
Sample 16 Irr 3/4 3col
Sample 17 Z4 4 3col 4gr 1.03ct
Sample 18 Z4 4 5col 4gr 0.94ct
Sample 19 Z4 4 1brn 4gr 1.07ct
Sample 20 Z4 4 4brn 4gr 0.93ct
Sample 21 Mac 2 2col 4gr 0.95ct
Sample 22 Mac 2 3col 4gr 1.00ct
Sample 23-1 Mac 3 2col
Sample 23-2 Mac 3 2col
Sample 24 Cape&Brn Z 3 2brn 4gr 1.09ct
Sample 25 Fl Sh 2 2col 4gr 1.11ct
Sample 26 Fl Sh 3 4col 4gr 1.02ct
Sample 27 Fl Ch 2 1col 4gr 1.01ct
Sample 28 Fl Ch 3 2col 4gr 1.13ct
Sample 29 Ch 1 1col 4gr 1.03ct
Sample 30 Ch 2 2col 4gr 0.97ct
Sample 31 Ch 3 2col 4gr 0.90ct
Sample 47 Mb Fl 2 2col 4gr 0.98ct
Sample 48 Mb Fl 2 3col 4gr 1.12ct