PGS Report

N PGS Report
Data Brightness Dispersion Leakage Contrast Durability Tilt Weight Ratio Girdle Culet Symmetry Polish Light Performance Deduction Proportion Deduction Finish Deduction Final deduction
1 2007.03.23 0.01 0.31 0.27 0.7 0 0 0 0 0 "0" "0" 1 0 0 1
2 2007.03.23 0.49 0.08 0.2 0.81 0 0 0 0 0 "0" "0" 2 0 0 2
3 2007.03.23 0.1 0.00 0.00 0.00 0 0 0 0 0 "0" "0" 0 0 0 0
3.2 2007.03.23 0.00 0.00 0.00 0.11 0 0 0 0 0 "0" "0" 0 0 0 0
4 2007.03.23 0.00 0.2 0.00 0.53 0 0 0 0 0 "0" "0" 1 0 0 1
5 2007.03.23 0.25 0.76 0.33 0.43 0 0 0 0 0 "0" "0" 2 0 0 2
6 2007.03.23 0.93 0.55 0.3 0.56 0 0 0 0 0 "0" "0" 2 0 0 2
7 2007.03.23 0.01 0.96 0.00 1.43 0 1 0 0 0 "0" "0" 2 1 0 3
8 2007.03.23 0.01 0.44 0.00 0.52 0 1 0 0 0 "0" "0" 1 1 0 2
9 2007.03.23 0.00 0.00 0.00 0.00 0 0 0 0 0 "0" "0" 0 0 0 0
10 2008.08.26 0.62 0.46 0.31 1.41 0 0.00 0.00 0 0 "0" "0" 3 0 0 3
11 2008.08.26 1.70 0.00 0.54 0.61 0 0.00 0.00 0 0 "0" "0" 3 0 0 3
12 2008.08.26 0.10 0.00 0.00 0.07 0 0.00 0.00 0 0 "0" "0" 0 0 0 0
13 2008.08.26 0.00 0.00 0.00 0.00 0 0.00 0.00 0 0 "0" "0" 0 0 0 0
14 2008.08.26 0.00 0.00 0.00 0.00 0 0.00 0.00 0 0 "0" "0" 0 0 0 0
15 2008.08.26 2.62 0.00 0.00 0.55 0 1.00 0.00 0 0 "0" "0" 3 1 0 4
16 2008.08.26 1.80 0.00 0.00 1.06 0 0.00 0.00 0 0 "0" "0" 3 0 0 3
17 2008.08.26 1.80 0.00 0.08 0.05 0 2.00 0.00 0 0 "0" "0" 2 2 0 4
18 2008.08.26 0.32 0.00 0.00 0.00 0 0.00 0.00 0 0 "0" "0" 0 0 0 0
           

MSS Home
List of all MSS diamonds
PGS report
Cutting Rules

AGS & GIA
AGS GOLD 2008 & AGSPGS Chart for Table 57%
GIA, AGS GOLD 2008 & AGSPGS Charts
GIA & AGSPGS