List of all MSS diamonds

MSS Home
List of all MSS diamonds
PGS report
Cutting Rules

AGS & GIA
AGS GOLD 2008 & AGSPGS Chart for Table 57%
GIA, AGS GOLD 2008 & AGSPGS Charts
GIA & AGSPGS

Put mouse over the diamond in the table to show its photo or 3d model. Click on to view the detailed description.

N DC images 3D GEM N Helium scanned parameters HTML Report 3D DMC PGS Report DC data Status More
Info
DETAS Dispersion1 IdealScope ASET Table
%
Crown
o
Pavilion
o
Avg Diam. or Width
mm
Weight
ct
Cut Sym Brightness Dispersion Leakage Contrast Final deduc-tion DETAS2 Disp3 Light Return mono ETAS4 N GIA
Grade
GIA
Sym
Trace
1 3D model 1 56.32 34.50 41.71 5.851 0.74ct VG VG 0.01 0.31 0.27 0.7 1 0.85 0.86 0.97 0.89 1 VG VG G
2 3D model 2 55.23 34.58 41.74 5.766 0.73ct EX VG 0.49 0.08 0.2 0.81 2 0.80 0.85 0.92 0.83 2 EX EX G
3 3D model 3 57.26 36.15 40.40 5.727 0.71ct VG EX 0.1 0.00 0.00 0.00 0 0.90 0.92 0.94 0.88 3 VG EX G
3.2 3D model 3.2 57.20 36.08 40.34 5.842 0.74ct VG VG 0.00 0.00 0.00 0.11 0 0.96 0.94 0.97 0.94 3.2 VG EX G
4 3D model 4 57.17 34.55 40.45 5.752 0.70ct VG VG 0.00 0.2 0.00 0.53 1 0.90 0.84 1.01 0.89 4 EX EX G
5 3D model 5 57.57 34.44 41.45 5.854 0.75ct EX VG 0.25 0.76 0.33 0.43 2 0.85 0.82 0.96 0.89 5 EX EX G
6 3D model 6 57.71 34.47 41.61 5.808 0.72ct EX VG 0.93 0.55 0.3 0.56 2 0.83 0.83 0.94 0.88 6 VG EX G
7 3D model 7 57.64 34.57 40.07 5.843 0.73ct GD EX 0.01 0.96 0.00 1.43 3 0.91 0.79 0.91 0.89 7 VG EX G
8 3D model 8 57.30 34.55 40.16 5.770 0.70ct VG EX 0.01 0.44 0.00 0.52 2 0.83 0.77 0.90 0.82 8 VG EX G
9 3D model 9 57.46 34.48 40.94 5.775 0.71ct EX VG 0.00 0.00 0.00 0.00 0 0.93 0.95 1.03 0.92 9 EX EX G
10 3D model 10 57.38 34.52 42.22 5.852 0.75ct VG EX 0.62 0.46 0.31 1.41 3 0.75 0.82 0.87 0.78 10 VG EX G
11 3D model 11 57.26 36.32 41.18 5.763 0.73ct EX VG 1.70 0.00 0.54 0.61 3 0.79 0.84 0.85 0.82 11 EX EX G
12 3D model 12 57.36 34.55 40.73 5.821 0.73ct EX EX 0.10 0.00 0.00 0.07 0 0.95 0.93 1.02 0.94 12 EX EX J
13 3D model 13 57.38 34.03 40.98 5.841 0.73ct EX VG 0.00 0.00 0.00 0.00 0 0.94 0.93 1.04 0.94 13 EX EX J
14 3D model 14 57.06 33.53 40.98 5.841 0.73ct EX VG 0.00 0.00 0.00 0.00 0 0.97 0.92 1.03 0.97 14 EX EX G
*
15
3D model 15 61.01 39.08 40.22 5.792 0.74ct GD VG 2.62 0.00 0.00 0.55 4 0.68 0.86 0.91 0.71 15 G
*
16
3D model 16 57.15 37.32 40.62 5.764 0.73ct GD VG 1.80 0.00 0.00 1.06 3 0.65 0.79 0.92 0.69 16 J
*
17
3D model 17 60.95 39.05 39.98 5.812 0.74ct GD VG 1.80 0.00 0.08 0.05 4 0.91 1.04 0.91 0.85 17 J
*
18
3D model 18 57.26 37.52 40.39 5.803 0.74ct VG VG 0.32 0.00 0.00 0.00 0 0.90 1.00 0.98 0.86 18 J
Bad 3D model Bad 59.00 35.27 43.04 5.798 0.76ct GD VG             0.64 0.65 0.66 0.66 Bad J  
VC2 3D model VC2 64.31 28.10 43.12 5.572 0.68ct               0.47 0.48 0.93 0.51 VC2 J  
M0 3D model M0 62.83 32.46 35.20 4.432 0.54ct               1.00 0.64 0.71 0.67 M0 J  
P0 3D model P0 60.84 35.41 40.94 4.892 0.63ct                 0.77 0.59 0.58 0.57 P0 J  
Pr0 3D model Pr0 60.01 20.09 40.09 5.096 0.80ct               1.04 0.87 0.93 1.02 Pr0 J  
C0   C0         0.78ct         1.51 1.58 0.54 0.00 5 0.73 0.66 0.47 0.54 C0 J  
C1   C1         0.55ct         0.00 0.00 0.00 0.00 1 0.75 0.64 0.75 0.75 C1 J  
C2   C2         1.04ct         0.00 0.00 0.00 0.00 1 1.22 0.92 1.17 1.17 C2 J  
C3   C3         0.85ct         0.00 0.00 0.00 0.00 1 0.98 0.80 1.05 0.99 C3 J  
C4   C4         1.02ct         0.00 0.00 0.00 0.00 1 1.35 1.11 1.05 1.30 C4 S  
C5   C5         0.91ct         0.00 0.00 0.00 0.00 1 1.21 0.94 1.04 1.18 C5 J  
C6   C6         0.94ct         0.00 0.00 0.00 0.00 1 1.13 1.15 0.90 1.03 C6  
N DETAS Dispersion1 IdealScope ASET 3D GEM N Table
%
Crown
o
Pavilion
o
Avg Diam. or Width
mm
Weight
ct
Cut Sym HTML Report 3D DMC Brightness Dispersion Leakage Contrast Final deduc-tion DETAS2 Disp3 Light Return mono ETAS4 N GIA
Grade
GIA
Sym
Trace More
Info
GIA Grading report
Diamond on certification
Ready diamond
Diamond in process of cutting
Future diamond
Suggested diamond

 

*MSS Fire series diamond
The diamond could have any parameters for the best Fire

1Intensity weighted dispersion statistics diagram
Maximum value of the ray's brightness time's its chromatic dispersion angle is sampled throughout the diamond picture.
Color band shows the values scale in degrees times fraction of unity:

2ETAS Dynamic (only Mono) Intensity and Size weighted mono
3ETAS Fire Intensity and Size weighted mono
4ETAS Monochrome Intensity and Size weighted mono

 

 

MSS Home
List of all MSS diamonds
PGS report
Cutting Rules

AGS & GIA
AGS GOLD 2008 & AGSPGS Chart for Table 57%
GIA, AGS GOLD 2008 & AGSPGS Charts
GIA & AGSPGS