What is Helium Polish and who benefits from it
What is new in the Helium Polish?
Versions history
Documentation for Helium Polish releases
 
Advantages for analyzing girdle asymmetry and removing girdle asymmetry
Scanning major and minor symmetry features
Measuring diameter of girdles with a conical shape, "CZ" sample
Photoreal image of Helium Polish 3D model
 
Reports
What is new in the Helium Polish reports?
Reports history

Customizing printing and viewing reports
Customizing export data
Customizing MS Word report templates
Customizing internal text report template
 
Helium Polish Illustrated reports (one page reports)
Reports for semipolished diamonds and arbitrary cuts
Recut reports
 
Helium Polish download

Helium Polish Highlights (PDF)
Helium Polish system manual (PDF)
Helium reports documentation (PDF)
 
FAQ
Cut parameters
Creating and customizing pricelists (PDF)
 
DiamCalc
DiBox
DiBox 2.0
GemAdviser Free Version
Helium IG
Helium Polish
Helium Rough
Helium Tender
M-Box 2.0
M-Box 1.5
M-Box
Oxygen DZ
Oxygen HIG
Oxygen Immersion
Oxygen Inclusion
Oxygen Microscope Server
Oxygen Viewer Free Version
Oxygen XRay Server
Pacor
Pacor Client
Stereo Viewer Free Version
ViBox

PACOR - Advanced Computer technologies for Processing of Rough diamonds
Laser Mapping of Concavities
Scanning major and minor symmetry features
Technology patent "A method and apparatus for locating inclusions in a diamond stone"
Immersion Glass
 
Helium polish
Cushion cut parameters

Cushion PM4 PG8 H16 Pbrill C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Girdle HW1
5	Pavilion Girdle HW2
6	Pavilion Girdle HL1
7	Pavilion Girdle HL2
8	Pavilion Mains
9	Pavilion Halves W1
10	Pavilion Halves W2
11	Pavilion Halves L1
12	Pavilion Halves L2
13	Crown Main Width
14	Crown Main Length
15	Crown Corner
16	Crown Halves W2
17	Crown Halves W1
18	Crown Halves L1
19	Crown Halves L2
20	Crown Star Width
21	Crown Star Length
22	Table

Cushion PM4 PG8 PH24 Pbrill C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Girdle HW1
5	Pavilion Girdle HW2
6	Pavilion Girdle HL1
7	Pavilion Girdle HL2
8	Pavilion Main
9	Pavilion Halves W3
10	Pavilion Halves W2
11	Pavilion Halves W1
12	Pavilion Halves L1
13	Pavilion Halves L2
14	Pavilion Halves L3
15	Crown Main Width
16	Crown Main Length
17	Crown Corner
18	Crown Halves W2
19	Crown Halves W1
20	Crown Halves L1
21	Crown Halves L2
22	Crown Star Width
23	Crown Star Length
24	Table

Cushion PM4 PG8 PH16 C32 Strong

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Halves W2
5	Pavilion Halves W1
6	Pavilion Halves L1
7	Pavilion Halves L2
8	Pavilion Main
9	Crown Main Width
10	Crown Main Length
11	Crown Corner
12	Crown Halves W2
13	Crown Halves W1
14	Crown Halves L1
15	Crown Halves L2
16	Crown Star Width
17	Crown Star Length
18	Table

Cushion PM4 PG8 PH16 C32 Flat

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Halves W2
5	Pavilion Halves W1
6	Pavilion Halves L1
7	Pavilion Halves L2
8	Pavilion Main
9	Crown Main Width
10	Crown Main Length
11	Crown Corner
12	Crown Halves W2
13	Crown Halves W1
14	Crown Halves L1
15	Crown Halves L2
16	Star Facet (Width)
17	Star Facet (Length)
18	Table

Cushion PM8 PG8 PH16 C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Halves W2
5	Pavilion Halves W1
6	Pavilion Halves L1
7	Pavilion Halves L2
8	Pavilion Main Width
9	Pavilion Main
10	Pavilion Main Length
11	Crown Main Width
12	Crown Main Length
13	Crown Corner
14	Crown Halves W2
15	Crown Halves W1
16	Crown Halves L1
17	Crown Halves L2
18	Crown Star Width
19	Crown Star Length
20	Table

Cushion PM4 PG4 PH16 C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Halves W2
4	Pavilion Halves W1
5	Pavilion Halves L1
6	Pavilion Halves L2
7	Pavilion Main 
8	Crown Main Width
9	Crown Main Length
10	Crown Corner
11	Crown Halves W2
12	Crown Halves W1
13	Crown Halves L1
14	Crown Halves L2
15	Crown Star Width
16	Crown Star Length
17	Table

Cushion PM8 PG4 PH16 C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Halves W2
4	Pavilion Halves W1
5	Pavilion Halves L1
6	Pavilion Halves L2
7	Pavilion Main Length 
8	Pavilion Main
9	Pavilion Main Width
10	Crown Main Width
11	Crown Main Length
12	Crown Corner
13	Crown Girdle Halves
14	Crown Girdle Halves
15	Crown Girdle Halves
16	Crown Girdle Halves
17	Crown Star Width
18	Crown Star Length
19	Table

Cushion_PM4_PG8_PH24_C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Halves W3
5	Pavilion Halves W2
6	Pavilion Halves W1
7	Pavilion Halves L1
8	Pavilion Halves L2
9	Pavilion Halves L3
10	Pavilion Main 
11	Crown Main Width
12	Crown Main Length
13	Crown Corner
14	Crown Halves W2
15	Crown Halves W1
16	Crown Halves L1
17	Crown Halves L2
18	Crown Star Width
19	Crown Star Length
20	Table

Cushion PM4 PG16 PH24 C32

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner Width
4	Pavilion Corner Length
5	Pavilion Halves W3
6	Pavilion Halves W2
7	Pavilion Halves W1
8	Pavilion Halves L1
9	Pavilion Halves L2
10	Pavilion Halves L3
11	Pavilion Mains 
12	Crown Main Width
13	Crown Main Length
14	Crown Corner
15	Crown Halves W2
16	Crown Halves W1
17	Crown Halves L1
18	Crown Halves l2
19	Crown Star Width
20	Crown Star Length
21	Table

Cushion Chisel Culet

1	Pavilion Girdle Width
2	Pavilion Girdle Length
3	Pavilion Corner
4	Pavilion Centre Width
5	Pavilion Centre Length
6	Pavilion Centre Corner
7	Pavilion Culet Width
8	Pavilion Girdle HW2
9	Pavilion Girdle HW1
10	Pavilion Girdle HL1
11	Pavilion Girdle HL2
12	Pavilion Girdle HL3
13	Pavilion Halves W2
14	Pavilion Halves W1
15	Pavilion Halves L1
16	Pavilion Halves L2
17	Crown Main Width
18	Crown Main Length
19	Crown Corner
20	Crown Halves W2
21	Crown Halves W1
22	Crown Halves L1
23	Crown Halves L2
24	Crown Star Width
25	Crown Star Length
26	Table